Von FAM angebotene Lehrveranstaltungen.
2023/24
Wintersemester 2023
033 205 - Bachelor Finanz- und Versicherungsmathematik | |||||
Nr. | Typ | Titel | Winter / Sommer | ||
---|---|---|---|---|---|
105.048 | VO | W 3,0 h | |||
105.591 | UE | W 1,0 h | |||
105.226 | VO | W 2,0 h | |||
105.120 | VO | W 2,0 h | |||
105.601 | VO | W 4,0 h | |||
105.602 | UE | W 1,0 h | |||
105.117 | VO | W 2,0 h | |||
105.135 | SE | Seminar mit Seminararbeit (Finanz- und Versicherungsmathematik) | W 2,0 h | oder | S 2,0 h |
105.113 | PR | Projekt mit Bachelorarbeit (Finanz- und Versicherungsmathematik) | W 4,0 h | oder | S 4,0 h |
105.165 | PR | W 4,0 h | oder | S 4,0 h | |
066 405 - Master Finanz- und Versicherungsmathematik | |||||
Nr. | Typ | Titel | Winter / Sommer | ||
105.643 | VO | W 2,0 h | |||
105.756 | VU | W 2,5 h | |||
105.638 | VO | W 3,0 h | |||
105.041 | UE | W 2,0 h | |||
105.653 | VO | W 3,0 h | |||
105.089 | UE | W 1,0 h | |||
105.053 | VU | W 3,0 h | |||
105.639 | VU | W 3,0 h | |||
Gebundene Wahlfächer | |||||
Nr. | Typ | Titel | Winter / Sommer | ||
105.661 | VU | AKFVM Implementierung stochastischer Methoden in der Finanz- und Versicherungsmathematik | W 2,0 h | ||
105.174 | VO | W 3,0 h | |||
105.635 | VO | W 2,0 h | |||
105.062 | VU | W 2,0 h | |||
105.758 | SE | W 2,0 h | |||
105.051 | SE | W 2,0 h | |||
105.673 | SE | AKOEK/AKFVM Ausgewählte Kapitel aus Ökonometrie, Finanz- und Versicherungsmathematik | W 2,0 h | ||
105.630 | VO | AKFVM Stochastische Analysis in Finanz- und Versicherungsmathematik 3 | W 2,0 h | ||
105.631 | UE | AKFVM Stochastische Analysis in Finanz- und Versicherungsmathematik 3 | W 1,0 h | ||
105.029 | SE | AKFVM Ausgewählte Kapitel der Finanz- und Versicherungsmathematik | W 2,0 h | oder | S 2,0 h |
105.674 | SE | W 2,0 h | oder | S 2,0 h | |
Freifächer bzw. sonstige Lehrveranstaltungen | |||||
Nr. | Typ | Titel | Winter / Sommer | ||
705.754 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Eisenberg] | W 2,0 h | oder | S 2,0 h |
105.686 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Gerhold] | W 2,0 h | oder | S 2,0 h |
105.718 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Grandits] | W 2,0 h | oder | S 2,0 h |
105.154 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Hubalek] | W 2,0 h | oder | S 2,0 h |
105.162 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Schmock] | W 2,0 h | oder | S 2,0 h |
105.664 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Rheinländer] | W 2,0 h | oder | S 2,0 h |
Sommersemester 2024
2022/23
Wintersemester 2022
033 205 - Bachelor Finanz- und Versicherungsmathematik | |||||
---|---|---|---|---|---|
Nr. | Typ | Titel | Winter / Sommer | ||
105.048 | VO | W 3,0 h | |||
105.591 | UE | W 1,0 h | |||
105.226 | VO | W 2,0 h | |||
105.120 | VO | W 2,0 h | |||
105.601 | VO | W 4,0 h | |||
105.602 | UE | W 1,0 h | |||
105.117 | VO | W 2,0 h | |||
105.135 | SE | Seminar mit Seminararbeit (Finanz- und Versicherungsmathematik) | W 2,0 h | oder | S 2,0 h |
105.113 | PR | Projekt mit Bachelorarbeit (Finanz- und Versicherungsmathematik) | W 4,0 h | oder | S 4,0 h |
105.165 | PR | W 4,0 h | oder | S 4,0 h | |
066 405 - Master Finanz- und Versicherungsmathematik | |||||
Nr. | Typ | Titel | Winter / Sommer | ||
105.643 | VO | W 2,0 h | |||
105.756 | VU | W 2,5 h | |||
105.638 | VO | W 3,0 h | |||
105.041 | UE | W 2,0 h | |||
105.653 | VO | W 3,0 h | |||
105.089 | UE | W 1,0 h | |||
105.053 | VU | W 3,0 h | |||
105.639 | VU | W 3,0 h | |||
Gebundene Wahlfächer | |||||
Nr. | Typ | Titel | Winter / Sommer | ||
105.661 | VU | AKFVM Implementierung stochastischer Methoden in der Finanz- und Versicherungsmathematik | W 2,0 h | ||
105.758 | SE | W 3,0 h | |||
105.062 | VU | W 2,0 h | |||
105.051 | SE | W 2,0 h | |||
105.673 | SE | AKOEK/AKFVM Ausgewählte Kapitel aus Ökonometrie, Finanz- und Versicherungsmathematik | W 2,0 h | ||
105.029 | SE | AKFVM Ausgewählte Kapitel der Finanz- und Versicherungsmathematik | W 2,0 h | oder | S 2,0 h |
105.674 | SE | W 2,0 h | oder | S 2,0 h | |
Freifächer bzw. sonstige Lehrveranstaltungen | |||||
Nr. | Typ | Titel | Winter / Sommer | ||
705.754 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Eisenberg] | W 2,0 h | oder | S 2,0 h |
105.686 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Gerhold] | W 2,0 h | oder | S 2,0 h |
105.718 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Grandits] | W 2,0 h | oder | S 2,0 h |
105.154 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Hubalek] | W 2,0 h | oder | S 2,0 h |
105.162 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Schmock] | W 2,0 h | oder | S 2,0 h |
105.664 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Rheinländer] | W 2,0 h | oder | S 2,0 h |
Sommersemester 2023
033 205 - Bachelor Finanz- und Versicherungsmathematik | |||||
---|---|---|---|---|---|
Nr. | Typ | Titel | Winter / Sommer | ||
505.001 | VO | S 3,0 h | |||
105.695 | VO | S 2,5 h | |||
105.121 | UE | S 1,0 h | |||
105.594 | VO | S 4,0 h | |||
105.595 | UE | S 2,0 h | |||
105.105 | VO | Buchhaltung und Bilanzierung im Finanz- und Versicherungswesen | S 2,0 h | ||
105.135 | SE | Seminar mit Seminararbeit (Finanz- und Versicherungsmathematik) | W 2,0 h | oder | S 2,0 h |
105.047 | VO | S 3,0 h | |||
105.043 | UE | S 2,0 h | |||
105.603 | VU | S 4,0 h | |||
105.113 | PR | Projekt mit Bachelorarbeit (Finanz- und Versicherungsmathematik) | W 4,0 h | oder | S 4,0 h |
105.165 | PR | W 4,0 h | oder | S 4,0 h | |
066 405 - Master Finanz- und Versicherungsmathematik | |||||
Nr. | Typ | Titel | Winter / Sommer | ||
105.636 | VO | S 2,5 h | |||
105.057 | VO | S 4,0 h | |||
105.131 | UE | S 2,0 h | |||
105.759 | VU | S 2,0 h | |||
105.760 | VO | S 2,0 h | |||
105.642 | VU | S 3,0 h | |||
105.152 | VO | S 2,0 h | |||
105.091 | VO | S 2,0 h | |||
105.092 | UE | S 1,0 h | |||
Gebundene Wahlfächer | |||||
Nr. | Typ | Titel | Winter / Sommer | ||
105.737 | VO | S 2,0 h | |||
105.762 | VU | S 2,0 h | |||
105.712 | VU | AKFVM AKSTA AKINF Machine Learning Methods and Data Analytics in Finance and Insurance | S 2,0 h | ||
105.029 | SE | AKFVM Ausgewählte Kapitel der Finanz- und Versicherungsmathematik | W 2,0 h | oder | S 2,0 h |
105.674 | SE | W 2,0 h | oder | S 2,0 h | |
Freifächer bzw. sonstige Lehrveranstaltungen | |||||
Nr. | Typ | Titel | Winter / Sommer | ||
705.754 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Eisenberg] | W 2,0 h | oder | S 2,0 h |
105.686 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Gerhold] | W 2,0 h | oder | S 2,0 h |
105.718 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Grandits] | W 2,0 h | oder | S 2,0 h |
105.154 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Hubalek] | W 2,0 h | oder | S 2,0 h |
105.162 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Schmock] | W 2,0 h | oder | S 2,0 h |
105.664 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Rheinländer] | W 2,0 h | oder | S 2,0 h |
2021/22
Wintersemester 2021
033 205 - Bachelor Finanz- und Versicherungsmathematik | |||||
---|---|---|---|---|---|
Nr. | Typ | Titel | Winter / Sommer | ||
105.048 | VO | W 3,0 h | |||
105.591 | UE | W 1,0 h | |||
105.226 | VO | W 2,0 h | |||
105.120 | VO | W 2,0 h | |||
105.601 | VO | W 4,0 h | |||
105.602 | UE | W 1,0 h | |||
105.117 | VO | W 2,0 h | |||
105.135 | SE | Seminar mit Seminararbeit (Finanz- und Versicherungsmathematik) | W 2,0 h | oder | S 2,0 h |
105.113 | PR | Projekt mit Bachelorarbeit (Finanz- und Versicherungsmathematik) | W 4,0 h | oder | S 4,0 h |
105.165 | PR | W 4,0 h | oder | S 4,0 h | |
066 405 - Master Finanz- und Versicherungsmathematik | |||||
Nr. | Typ | Titel | Winter / Sommer | ||
105.643 | VO | W 2,0 h | |||
105.638 | VO | W 3,0 h | |||
105.041 | UE | W 2,0 h | |||
105.653 | VO | W 3,0 h | |||
105.089 | UE | W 1,0 h | |||
105.053 | VU | W 3,0 h | |||
105.639 | VU | W 3,0 h | |||
Gebundene Wahlfächer | |||||
Nr. | Typ | Titel | Winter / Sommer | ||
105.734 | VU | W 3,0 h | |||
105.688 | VO | W 2,0 h | |||
105.635 | VO | W 2,0 h | |||
105.062 | VU | W 2,0 h | |||
105.630 | VO | W 2,0 h | |||
105.631 | UE | W 1,0 h | |||
105.051 | SE | W 2,0 h | |||
105.673 | SE | AKOEK/AKFVM Ausgewählte Kapitel aus Ökonometrie, Finanz- und Versicherungsmathematik | W 2,0 h | ||
105.029 | SE | AKFVM Ausgewählte Kapitel der Finanz- und Versicherungsmathematik | W 2,0 h | oder | S 2,0 h |
105.674 | SE | W 2,0 h | oder | S 2,0 h | |
Freifächer bzw. sonstige Lehrveranstaltungen | |||||
Nr. | Typ | Titel | Winter / Sommer | ||
105.686 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Gerhold] | W 2,0 h | oder | S 2,0 h |
105.718 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Grandits] | W 2,0 h | oder | S 2,0 h |
105.154 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Hubalek] | W 2,0 h | oder | S 2,0 h |
105.162 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Schmock] | W 2,0 h | oder | S 2,0 h |
105.664 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Rheinländer] | W 2,0 h | oder | S 2,0 h |
Sommersemester 2022
033 205 - Bachelor Finanz- und Versicherungsmathematik | |||||
---|---|---|---|---|---|
Nr. | Typ | Titel | Winter / Sommer | ||
505.001 | VO | S 3,0 h | |||
105.695 | VO | S 2,5 h | |||
105.121 | UE | S 1,0 h | |||
105.594 | VO | S 4,0 h | |||
105.595 | UE | S 2,0 h | |||
105.105 | VO | Buchhaltung und Bilanzierung im Finanz- und Versicherungswesen | S 2,0 h | ||
105.135 | SE | Seminar mit Seminararbeit (Finanz- und Versicherungsmathematik) | W 2,0 h | oder | S 2,0 h |
105.047 | VO | S 3,0 h | |||
105.043 | UE | S 2,0 h | |||
105.603 | VU | S 4,0 h | |||
105.113 | PR | Projekt mit Bachelorarbeit (Finanz- und Versicherungsmathematik) | W 4,0 h | oder | S 4,0 h |
105.165 | PR | W 4,0 h | oder | S 4,0 h | |
066 405 - Master Finanz- und Versicherungsmathematik | |||||
Nr. | Typ | Titel | Winter / Sommer | ||
105.636 | VO | S 2,5 h | |||
105.057 | VO | S 4,0 h | |||
105.131 | UE | S 2,0 h | |||
105.657 | VU | S 2,0 h | |||
105.145 | VO | S 2,0 h | |||
105.642 | VU | S 3,0 h | |||
105.152 | VO | S 2,0 h | |||
105.660 | VU | S 3,0 h | |||
105.091 | VO | S 2,0 h | |||
105.092 | UE | S 1,0 h | |||
Gebundene Wahlfächer | |||||
Nr. | Typ | Titel | Winter / Sommer | ||
105.703 | VO | AKFVM Rough volatility models | S 2,0 h | ||
105.737 | VO | S 2,0 h | |||
105.742 | VO | AKFVM Stochastische Analysis in Finanz- und Versicherungsmathematik 4 | S 2,0 h | ||
105.743 | UE | AKFVM Stochastische Analysis in Finanz- und Versicherungsmathematik 4 | S 1,0 h | ||
105.159 | VO | S 1,0 h | |||
105.029 | SE | AKFVM Ausgewählte Kapitel der Finanz- und Versicherungsmathematik | W 2,0 h | oder | S 2,0 h |
105.674 | SE | W 2,0 h | oder | S 2,0 h | |
Freifächer bzw. sonstige Lehrveranstaltungen | |||||
Nr. | Typ | Titel | Winter / Sommer | ||
105.686 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Gerhold] | W 2,0 h | oder | S 2,0 h |
105.718 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Grandits] | W 2,0 h | oder | S 2,0 h |
105.154 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Hubalek] | W 2,0 h | oder | S 2,0 h |
105.162 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Schmock] | W 2,0 h | oder | S 2,0 h |
105.664 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Rheinländer] | W 2,0 h | oder | S 2,0 h |
2020/21
Wintersemester 2020
033 205 - Bachelor Finanz- und Versicherungsmathematik | |||||
---|---|---|---|---|---|
Nr. | Typ | Titel | Winter / Sommer | ||
105.048 | VO | W 3,0 h | |||
105.591 | UE | W 1,0 h | |||
105.226 | VO | W 2,0 h | |||
105.120 | VO | W 2,0 h | |||
105.601 | VO | W 4,0 h | |||
105.602 | UE | W 1,0 h | |||
105.117 | VO | W 2,0 h | |||
105.135 | SE | Seminar mit Seminararbeit (Finanz- und Versicherungsmathematik) | W 2,0 h | oder | S 2,0 h |
105.113 | PR | Projekt mit Bachelorarbeit (Finanz- und Versicherungsmathematik) | W 4,0 h | oder | S 4,0 h |
105.165 | PR | W 4,0 h | oder | S 4,0 h | |
066 405 - Master Finanz- und Versicherungsmathematik | |||||
Nr. | Typ | Titel | Winter / Sommer | ||
105.643 | VO | W 2,0 h | |||
105.638 | VO | W 3,0 h | |||
105.041 | UE | W 2,0 h | |||
105.653 | VO | W 3,0 h | |||
105.089 | UE | W 1,0 h | |||
105.053 | VU | W 3,0 h | |||
105.639 | VU | W 3,0 h | |||
Gebundene Wahlfächer | |||||
Nr. | Typ | Titel | Winter / Sommer | ||
105.713 | VO | AKFVM Ausgewählte Kapitel der stochastischen Kontrolltheorie | W 2,0 h | ||
105.635 | VO | W 2,0 h | |||
105.062 | VU | W 2,0 h | |||
105.630 | VO | W 2,0 h | |||
105.631 | UE | W 1,0 h | |||
105.051 | SE | W 2,0 h | |||
105.673 | SE | AKOEK/AKFVM Ausgewählte Kapitel aus Ökonometrie, Finanz- und Versicherungsmathematik | W 2,0 h | ||
105.029 | SE | AKFVM Ausgewählte Kapitel der Finanz- und Versicherungsmathematik | W 2,0 h | oder | S 2,0 h |
105.674 | SE | W 2,0 h | oder | S 2,0 h | |
Freifächer bzw. sonstige Lehrveranstaltungen | |||||
Nr. | Typ | Titel | Winter / Sommer | ||
105.686 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Gerhold] | W 2,0 h | oder | S 2,0 h |
105.718 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Grandits] | W 2,0 h | oder | S 2,0 h |
105.154 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Hubalek] | W 2,0 h | oder | S 2,0 h |
105.162 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Schmock] | W 2,0 h | oder | S 2,0 h |
105.664 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Rheinländer] | W 2,0 h | oder | S 2,0 h |
Sommersemester 2021
033 205 - Bachelor Finanz- und Versicherungsmathematik | |||||
---|---|---|---|---|---|
Nr. | Typ | Titel | Winter / Sommer | ||
505.001 | VO | S 3,0 h | |||
105.695 | VO | S 2,5 h | |||
105.121 | UE | S 1,0 h | |||
105.594 | VO | S 4,0 h | |||
105.595 | UE | S 2,0 h | |||
105.105 | VO | Buchhaltung und Bilanzierung im Finanz- und Versicherungswesen | S 2,0 h | ||
105.135 | SE | Seminar mit Seminararbeit (Finanz- und Versicherungsmathematik) | W 2,0 h | oder | S 2,0 h |
105.047 | VO | S 3,0 h | |||
105.043 | UE | S 2,0 h | |||
105.603 | VU | S 4,0 h | |||
105.113 | PR | Projekt mit Bachelorarbeit (Finanz- und Versicherungsmathematik) | W 4,0 h | oder | S 4,0 h |
105.165 | PR | W 4,0 h | oder | S 4,0 h | |
066 405 - Master Finanz- und Versicherungsmathematik | |||||
Nr. | Typ | Titel | Winter / Sommer | ||
105.636 | VO | S 2,5 h | |||
105.057 | VO | S 4,0 h | |||
105.131 | UE | S 2,0 h | |||
105.657 | VU | S 2,0 h | |||
105.145 | VO | S 2,0 h | |||
105.642 | VU | S 3,0 h | |||
105.152 | VO | S 2,0 h | |||
105.660 | VU | S 3,0 h | |||
105.091 | VO | S 2,0 h | |||
105.092 | UE | S 1,0 h | |||
Gebundene Wahlfächer | |||||
Nr. | Typ | Titel | Winter / Sommer | ||
105.732 | VO | S 2,0 h | |||
105.167 | VO | AKFVM Large Deviations mit Anwendungen in der Finanz- und Versicherungsmathematik | S 2,0 h | ||
105.029 | SE | AKFVM Ausgewählte Kapitel der Finanz- und Versicherungsmathematik | W 2,0 h | oder | S 2,0 h |
105.674 | SE | W 2,0 h | oder | S 2,0 h | |
Freifächer bzw. sonstige Lehrveranstaltungen | |||||
Nr. | Typ | Titel | Winter / Sommer | ||
105.686 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Gerhold] | W 2,0 h | oder | S 2,0 h |
105.718 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Grandits] | W 2,0 h | oder | S 2,0 h |
105.154 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Hubalek] | W 2,0 h | oder | S 2,0 h |
105.162 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Schmock] | W 2,0 h | oder | S 2,0 h |
105.664 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Rheinländer] | W 2,0 h | oder | S 2,0 h |
2019/20
Wintersemester 2019
033 205 - Bachelor Finanz- und Versicherungsmathematik | |||||
---|---|---|---|---|---|
Nr. | Typ | Titel | Winter / Sommer | ||
105.048 | VO | W 3,0 h | |||
105.591 | UE | W 1,0 h | |||
105.226 | VO | W 2,0 h | |||
105.120 | VO | W 2,0 h | |||
105.601 | VO | W 4,0 h | |||
105.602 | UE | W 1,0 h | |||
105.117 | VO | W 2,0 h | |||
105.135 | SE | Seminar mit Seminararbeit (Finanz- und Versicherungsmathematik) | W 2,0 h | oder | S 2,0 h |
105.113 | PR | Projekt mit Bachelorarbeit (Finanz- und Versicherungsmathematik) | W 4,0 h | oder | S 4,0 h |
105.165 | PR | W 4,0 h | oder | S 4,0 h | |
066 405 - Master Finanz- und Versicherungsmathematik | |||||
Nr. | Typ | Titel | Winter / Sommer | ||
105.643 | VO | W 2,0 h | |||
105.638 | VO | W 3,0 h | |||
105.041 | UE | W 2,0 h | |||
105.653 | VO | W 3,0 h | |||
105.089 | UE | W 1,0 h | |||
105.053 | VU | W 3,0 h | |||
105.639 | VU | W 3,0 h | |||
Gebundene Wahlfächer | |||||
Nr. | Typ | Titel | Winter / Sommer | ||
105.713 | VO | AKFVM Ausgewählte Kapitel der stochastischen Kontrolltheorie | W 2,0 h | ||
105.661 | VU | AKFVM Implementierung stochastischer Methoden in der Finanz- und Versicherungsmathematik | W 2,0 h | ||
105.688 | VO | W 2,0 h | |||
105.062 | VU | W 2,0 h | |||
105.630 | VO | W 2,0 h | |||
105.631 | UE | W 1,0 h | |||
105.051 | SE | W 2,0 h | |||
105.673 | SE | AKOEK/AKFVM Ausgewählte Kapitel aus Ökonometrie, Finanz- und Versicherungsmathematik | W 2,0 h | ||
105.029 | SE | AKFVM Ausgewählte Kapitel der Finanz- und Versicherungsmathematik | W 2,0 h | oder | S 2,0 h |
105.674 | SE | W 2,0 h | oder | S 2,0 h | |
Freifächer bzw. sonstige Lehrveranstaltungen | |||||
Nr. | Typ | Titel | Winter / Sommer | ||
105.686 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Gerhold] | W 2,0 h | oder | S 2,0 h |
105.154 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Hubalek] | W 2,0 h | oder | S 2,0 h |
105.162 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Schmock] | W 2,0 h | oder | S 2,0 h |
105.664 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Rheinländer] | W 2,0 h | oder | S 2,0 h |
Sommersemester 2020
033 205 - Bachelor Finanz- und Versicherungsmathematik | |||||
---|---|---|---|---|---|
Nr. | Typ | Titel | Winter / Sommer | ||
505.001 | VO | S 3,0 h | |||
105.695 | VO | S 2,5 h | |||
105.121 | UE | S 1,0 h | |||
105.594 | VO | S 4,0 h | |||
105.595 | UE | S 2,0 h | |||
105.105 | VO | Buchhaltung und Bilanzierung im Finanz- und Versicherungswesen | S 2,0 h | ||
105.135 | SE | Seminar mit Seminararbeit (Finanz- und Versicherungsmathematik) | W 2,0 h | oder | S 2,0 h |
105.047 | VO | S 3,0 h | |||
105.043 | UE | S 2,0 h | |||
105.603 | VU | S 4,0 h | |||
105.113 | PR | Projekt mit Bachelorarbeit (Finanz- und Versicherungsmathematik) | W 4,0 h | oder | S 4,0 h |
105.165 | PR | W 4,0 h | oder | S 4,0 h | |
066 405 - Master Finanz- und Versicherungsmathematik | |||||
Nr. | Typ | Titel | Winter / Sommer | ||
105.636 | VO | S 2,5 h | |||
105.057 | VO | S 4,0 h | |||
105.131 | UE | S 2,0 h | |||
105.657 | VU | S 2,0 h | |||
105.145 | VO | S 2,0 h | |||
105.642 | VU | S 3,0 h | |||
105.152 | VO | S 2,0 h | |||
105.660 | VU | S 3,0 h | |||
105.091 | VO | S 2,0 h | |||
105.092 | UE | S 1,0 h | |||
Gebundene Wahlfächer | |||||
Nr. | Typ | Titel | Winter / Sommer | ||
105.159 | VO | S 1,0 h | |||
105.712 | VU | abgesagt: | S 2,0 h | ||
105.029 | SE | AKFVM Ausgewählte Kapitel der Finanz- und Versicherungsmathematik | W 2,0 h | oder | S 2,0 h |
105.674 | SE | W 2,0 h | oder | S 2,0 h | |
Freifächer bzw. sonstige Lehrveranstaltungen | |||||
Nr. | Typ | Titel | Winter / Sommer | ||
105.686 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Gerhold] | W 2,0 h | oder | S 2,0 h |
105.718 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Grandits] | S 2,0 h | ||
105.154 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Hubalek] | W 2,0 h | oder | S 2,0 h |
105.162 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Schmock] | W 2,0 h | oder | S 2,0 h |
105.664 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Rheinländer] | W 2,0 h | oder | S 2,0 h |
2018/19
Wintersemester 2018
033 205 - Bachelor Finanz- und Versicherungsmathematik | |||||
---|---|---|---|---|---|
Nr. | Typ | Titel | Winter / Sommer | ||
105.048 | VO | W 3,0 h | |||
105.591 | UE | W 1,0 h | |||
105.226 | VO | W 2,0 h | |||
105.120 | VO | W 2,0 h | |||
105.601 | VO | W 4,0 h | |||
105.602 | UE | W 1,0 h | |||
105.117 | VO | W 2,0 h | |||
105.135 | SE | Seminar mit Seminararbeit (Finanz- und Versicherungsmathematik) | W 2,0 h | oder | S 2,0 h |
105.113 | PR | Projekt mit Bachelorarbeit (Finanz- und Versicherungsmathematik) | W 4,0 h | oder | S 4,0 h |
105.165 | PR | W 4,0 h | oder | S 4,0 h | |
066 405 - Master Finanz- und Versicherungsmathematik | |||||
Nr. | Typ | Titel | Winter / Sommer | ||
105.643 | VO | W 2,0 h | |||
105.638 | VO | W 3,0 h | |||
105.041 | UE | W 2,0 h | |||
105.653 | VO | W 3,0 h | |||
105.089 | UE | W 1,0 h | |||
105.053 | VU | W 3,0 h | |||
105.639 | VU | W 3,0 h | |||
Gebundene Wahlfächer | |||||
Nr. | Typ | Titel | Winter / Sommer | ||
105.688 | VO | W 2,0 h | |||
105.635 | VO | W 2,0 h | |||
105.062 | VU | W 2,0 h | |||
105.630 | VO | W 2,0 h | |||
105.631 | UE | W 1,0 h | |||
105.051 | SE | W 2,0 h | |||
105.673 | SE | AKOEK/AKFVM Ausgewählte Kapitel aus Ökonometrie, Finanz- und Versicherungsmathematik | W 2,0 h | ||
105.029 | SE | AKFVM Ausgewählte Kapitel der Finanz- und Versicherungsmathematik | W 2,0 h | oder | S 2,0 h |
105.674 | SE | W 2,0 h | oder | S 2,0 h | |
Freifächer bzw. sonstige Lehrveranstaltungen | |||||
Nr. | Typ | Titel | Winter / Sommer | ||
105.154 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Hubalek] | W 2,0 h | oder | S 2,0 h |
105.162 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Schmock] | W 2,0 h | oder | S 2,0 h |
105.664 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Rheinländer] | W 2,0 h | oder | S 2,0 h |
105.686 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Gerhold] | W 2,0 h | oder | S 2,0 h |
Sommersemester 2019
033 205 - Bachelor Finanz- und Versicherungsmathematik | |||||
---|---|---|---|---|---|
Nr. | Typ | Titel | Winter / Sommer | ||
505.001 | VO | S 3,0 h | |||
105.695 | VO | S 2,5 h | |||
105.121 | UE | S 1,0 h | |||
105.594 | VO | S 4,0 h | |||
105.595 | UE | S 2,0 h | |||
105.105 | VO | Buchhaltung und Bilanzierung im Finanz- und Versicherungswesen | S 2,0 h | ||
105.135 | SE | Seminar mit Seminararbeit (Finanz- und Versicherungsmathematik) | W 2,0 h | oder | S 2,0 h |
105.047 | VO | S 3,0 h | |||
105.043 | UE | S 2,0 h | |||
105.603 | VU | S 4,0 h | |||
105.113 | PR | Projekt mit Bachelorarbeit (Finanz- und Versicherungsmathematik) | W 4,0 h | oder | S 4,0 h |
105.165 | PR | W 4,0 h | oder | S 4,0 h | |
066 405 - Master Finanz- und Versicherungsmathematik | |||||
Nr. | Typ | Titel | Winter / Sommer | ||
265.003 | VO | S 2,0 h | |||
105.636 | VO | S 2,5 h | |||
105.057 | VO | S 4,0 h | |||
105.131 | UE | S 2,0 h | |||
105.657 | VU | S 2,0 h | |||
105.145 | VO | S 2,0 h | |||
105.642 | VU | S 3,0 h | |||
105.152 | VO | S 2,0 h | |||
105.660 | VU | S 3,0 h | |||
105.091 | VO | S 2,0 h | |||
105.092 | UE | S 1,0 h | |||
Gebundene Wahlfächer | |||||
Nr. | Typ | Titel | Winter / Sommer | ||
105.703 | VO | S 2,0 h | |||
105.712 | VU | AKFVM AKSTA AKINF Machine Learning Methods and Data Analytics in Finance and Insurance | S 2,0 h | ||
105.029 | SE | AKFVM Ausgewählte Kapitel der Finanz- und Versicherungsmathematik | W 2,0 h | oder | S 2,0 h |
105.674 | SE | W 2,0 h | oder | S 2,0 h | |
Freifächer bzw. sonstige Lehrveranstaltungen | |||||
Nr. | Typ | Titel | Winter / Sommer | ||
105.154 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Hubalek] | W 2,0 h | oder | S 2,0 h |
105.162 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Schmock] | W 2,0 h | oder | S 2,0 h |
105.664 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Rheinländer] | W 2,0 h | oder | S 2,0 h |
105.686 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Gerhold] | W 2,0 h | oder | S 2,0 h |
2017/18
Wintersemester 2017
