Von FAM angebotene Lehrveranstaltungen.
2024/25Wintersemester 2024033 205 - Bachelor Finanz- und Versicherungsmathematik | | Nr. | Typ | Titel | Winter / Sommer |
|---|
| 105.048 | VO | Lebensversicherungsmathematik | W 3,0 h |
|
| | 105.591 | UE | Lebensversicherungsmathematik | W 1,0 h |
|
| | 105.226 | VO | Versicherungswirtschaftslehre 1 | W 2,0 h |
|
| | 105.120 | VO | Versicherungsvertragsrecht | W 2,0 h |
|
| | 105.601 | VO | Personenversicherungsmathematik | W 4,0 h |
|
| | 105.602 | UE | Personenversicherungsmathematik | W 1,0 h |
|
| | 105.117 | VO | Versicherungsaufsichtsrecht | W 2,0 h |
|
| | 105.135 | SE | Seminar mit Seminararbeit (Finanz- und Versicherungsmathematik) | W 2,0 h | oder | S 2,0 h | | 105.113 | PR | Projekt mit Bachelorarbeit (Finanz- und Versicherungsmathematik) | W 4,0 h | oder | S 4,0 h | | 105.165 | PR | Projekt mit Bachelorarbeit (Praxis der Finanzmathematik) | W 4,0 h | oder | S 4,0 h | | 066 405 - Master Finanz- und Versicherungsmathematik | | Nr. | Typ | Titel | Winter / Sommer |
|---|
| 105.643 | VO | Aktuarielle Modellierung | W 2,0 h |
|
| | 105.756 | VU | Statistische Methoden im Versicherungswesen | W 2,5 h |
|
| | 105.638 | VO | Risiko- und Ruintheorie | W 3,0 h |
|
| | 105.041 | UE | Risiko- und Ruintheorie | W 2,0 h |
|
| | 105.653 | VO | Stochastische Analysis für FVM 1 | W 3,0 h |
|
| | 105.089 | UE | Stochastische Analysis für FVM 1 | W 1,0 h |
|
| | 105.053 | VU | Stochastische Kontrolltheorie für FVM | W 3,0 h |
|
| | 105.639 | VU | Zinsstrukturmodelle und -derivate | W 3,0 h |
|
| | Gebundene Wahlfächer | | Nr. | Typ | Titel | Winter / Sommer |
|---|
| 105.661 | VU | AKFVM Implementierung stochastischer Methoden in der Finanz- und Versicherungsmathematik | W 2,0 h |
|
| | 105.178 | VO | AKFVM Versicherungswirtschaftslehre 2 | W 2,0 h |
|
| | 105.174 | VO | AKFVM Deep Learning in Finanz- und Versicherungsmathematik | W 3,0 h |
|
| | 105.051 | SE | AKFVM Versicherungs- und Finanzmathematik | W 2,0 h |
|
| | 105.758 | SE | AKFVM Maschinelles Lernen im Versicherungswesen | W 2,0 h |
|
| | 105.673 | SE | AKOEK/AKFVM Ausgewählte Kapitel aus Ökonometrie, Finanz- und Versicherungsmathematik | W 2,0 h |
|
| | 105.180 | VO | AKFVM Stochastische Analysis in Finanz- und Versicherungsmathematik 5 | W 2,0 h |
|
| | 105.181 | UE | AKFVM Stochastische Analysis in Finanz- und Versicherungsmathematik 5 | W 1,0 h |
|
| | 105.029 | SE | AKFVM Ausgewählte Kapitel der Finanz- und Versicherungsmathematik | W 2,0 h | oder | S 2,0 h | | 105.674 | SE | AKFVM Seminar on Mathematical Finance and Probability | W 2,0 h | oder | S 2,0 h | | Freifächer bzw. sonstige Lehrveranstaltungen | | Nr. | Typ | Titel | Winter / Sommer |
|---|
| 105.754 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Eisenberg] | W 2,0 h | oder | S 2,0 h | | 105.686 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Gerhold] | W 2,0 h | oder | S 2,0 h | | 105.718 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Grandits] | W 2,0 h | oder | S 2,0 h | | 105.154 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Hubalek] | W 2,0 h | oder | S 2,0 h | | 105.664 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Rheinländer] | W 2,0 h | oder | S 2,0 h | | 105.162 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Schmock] | W 2,0 h | oder | S 2,0 h |
Sommersemester 2025Links zu Lehrveranstaltungen funktionieren teils noch nicht, da noch Freigaben ausständig sind. | 033 205 - Bachelor Finanz- und Versicherungsmathematik | | Nr. | Typ | Titel | Winter / Sommer |
|---|
| 505.001 | VO | Anwendungsgebiete der Mathematik |
|
| S 3,0 h | | 105.695 | VO | Einführung in die stochastischen Prozesse und Zeitreihen |
|
| S 2,5 h | | 105.121 | UE | Einführung in die stochastischen Prozesse und Zeitreihen |
|
| S 1,0 h | | 105.594 | VO | Finanzmathematik 1: diskrete Modelle |
|
| S 4,0 h | | 105.595 | UE | Finanzmathematik 1: diskrete Modelle |
|
| S 2,0 h | | 105.105 | VO | Buchhaltung und Bilanzierung im Finanz- und Versicherungswesen |
|
| S 2,0 h | | 105.135 | SE | Seminar mit Seminararbeit (Finanz- und Versicherungsmathematik) | W 2,0 h | oder | S 2,0 h | | 105.047 | VO | Sachversicherungsmathematik |
|
| S 3,0 h | | 105.043 | UE | Sachversicherungsmathematik |
|
| S 2,0 h | | 105.603 | VU | Risikomanagement im Finanz- und Versicherungswesen |
|
| S 4,0 h | | 105.113 | PR | Projekt mit Bachelorarbeit (Finanz- und Versicherungsmathematik) | W 4,0 h | oder | S 4,0 h | | 105.165 | PR | Projekt mit Bachelorarbeit (Praxis der Finanzmathematik) | W 4,0 h | oder | S 4,0 h | | 066 405 - Master Finanz- und Versicherungsmathematik | | Nr. | Typ | Titel | Winter / Sommer |
|---|
| 105.636 | VO | Finanzmärkte, Finanzintermediation und Kapitalanlage |
|
| S 2,5 h | | 105.057 | VO | Finanzmathematik 2: zeitstetige Modelle |
|
| S 4,0 h | | 105.131 | UE | Finanzmathematik 2: zeitstetige Modelle |
|
| S 2,0 h | | 105.759 | VU | Höhere Lebensversicherungsmathematik |
|
| S 2,0 h | | 105.760 | VO | Internationale Rechnungslegung |
|
| S 2,0 h | | 105.642 | VU | Kreditrisikomodelle und -derivate |
|
| S 3,0 h | | 105.152 | VO | Sozialversicherungsrecht |
|
| S 2,0 h | | 105.091 | VO | Stochastische Analysis für FVM 2 |
|
| S 2,0 h | | 105.092 | UE | Stochastische Analysis für FVM 2 |
|
| S 1,0 h | | Gebundene Wahlfächer | | Nr. | Typ | Titel | Winter / Sommer |
|---|
| 105.187 | VO | AKFVM Mikro- und Makroökonomie |
|
| S 1,0 h | | 105.713 | VO | AKFVM Ausgewählte Kapitel der stochastischen Kontrolltheorie |
|
| S 2,0 h | | 105.688 | VO | AKFVM Limit Orderbuch und Hochfrequenzhandel |
|
| S 2,0 h | | 105.762 | VU | AKFVM Introduction to Financial Networks |
|
| S 2,0 h | | 105.029 | SE | AKFVM Ausgewählte Kapitel der Finanz- und Versicherungsmathematik | W 2,0 h | oder | S 2,0 h | | 105.674 | SE | AKFVM Seminar on Mathematical Finance and Probability | W 2,0 h | oder | S 2,0 h | | Freifächer bzw. sonstige Lehrveranstaltungen | | Nr. | Typ | Titel | Winter / Sommer |
|---|
| 105.754 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Eisenberg] | W 2,0 h | oder | S 2,0 h | | 105.686 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Gerhold] | W 2,0 h | oder | S 2,0 h | | 105.718 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Grandits] | W 2,0 h | oder | S 2,0 h | | 105.154 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Hubalek] | W 2,0 h | oder | S 2,0 h | | 105.664 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Rheinländer] | W 2,0 h | oder | S 2,0 h | | 105.162 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Schmock] | W 2,0 h | oder | S 2,0 h |
2023/24Wintersemester 2023033 205 - Bachelor Finanz- und Versicherungsmathematik | Nr. | Typ | Titel | Winter / Sommer |
|---|
105.048 | VO | Lebensversicherungsmathematik | W 3,0 h |
|
| 105.591 | UE | Lebensversicherungsmathematik | W 1,0 h |
|
| 105.226 | VO | Versicherungswirtschaftslehre 1 | W 2,0 h |
|
| 105.120 | VO | Versicherungsvertragsrecht | W 2,0 h |
|
| 105.601 | VO | Personenversicherungsmathematik | W 4,0 h |
|
| 105.602 | UE | Personenversicherungsmathematik | W 1,0 h |
|
| 105.117 | VO | Versicherungsaufsichtsrecht | W 2,0 h |
|
| 105.135 | SE | Seminar mit Seminararbeit (Finanz- und Versicherungsmathematik) | W 2,0 h | oder | S 2,0 h | 105.113 | PR | Projekt mit Bachelorarbeit (Finanz- und Versicherungsmathematik) | W 4,0 h | oder | S 4,0 h | 105.165 | PR | Projekt mit Bachelorarbeit (Praxis der Finanzmathematik) | W 4,0 h | oder | S 4,0 h | 066 405 - Master Finanz- und Versicherungsmathematik | Nr. | Typ | Titel | Winter / Sommer |
|---|
105.643 | VO | Aktuarielle Modellierung | W 2,0 h |
|
| 105.756 | VU | Statistische Methoden im Versicherungswesen | W 2,5 h |
|
| 105.638 | VO | Risiko- und Ruintheorie | W 3,0 h |
|
| 105.041 | UE | Risiko- und Ruintheorie | W 2,0 h |
|
| 105.653 | VO | Stochastische Analysis für FVM 1 | W 3,0 h |
|
| 105.089 | UE | Stochastische Analysis für FVM 1 | W 1,0 h |
|
| 105.053 | VU | Stochastische Kontrolltheorie für FVM | W 3,0 h |
|
| 105.639 | VU | Zinsstrukturmodelle und -derivate | W 3,0 h |
|
| Gebundene Wahlfächer | Nr. | Typ | Titel | Winter / Sommer |
|---|
105.661 | VU | AKFVM Implementierung stochastischer Methoden in der Finanz- und Versicherungsmathematik | W 2,0 h |
|
| 105.174 | VO | AKFVM Deep Learning in Finanz- und Versicherungsmathematik | W 3,0 h |
|
| 105.635 | VO | AKVFM Gesamtbanksteuerung und Risikocontrolling | W 2,0 h |
|
| 105.062 | VU | AKFVM Versicherungswirtschaftslehre 2 | W 2,0 h |
|
| 105.758 | SE | AKFVM Maschinelles Lernen im Versicherungswesen | W 2,0 h |
|
| 105.051 | SE | AKFVM Versicherungs- und Finanzmathematik | W 2,0 h |
|
| 105.673 | SE | AKOEK/AKFVM Ausgewählte Kapitel aus Ökonometrie, Finanz- und Versicherungsmathematik | W 2,0 h |
|
| 105.630 | VO | AKFVM Stochastische Analysis in Finanz- und Versicherungsmathematik 3 | W 2,0 h |
|
| 105.631 | UE | AKFVM Stochastische Analysis in Finanz- und Versicherungsmathematik 3 | W 1,0 h |
|
| 105.029 | SE | AKFVM Ausgewählte Kapitel der Finanz- und Versicherungsmathematik | W 2,0 h | oder | S 2,0 h | 105.674 | SE | AKFVM Seminar on Mathematical Finance and Probability | W 2,0 h | oder | S 2,0 h | Freifächer bzw. sonstige Lehrveranstaltungen | Nr. | Typ | Titel | Winter / Sommer |
|---|
705.754 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Eisenberg] | W 2,0 h | oder | S 2,0 h | 105.686 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Gerhold] | W 2,0 h | oder | S 2,0 h | 105.718 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Grandits] | W 2,0 h | oder | S 2,0 h | 105.154 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Hubalek] | W 2,0 h | oder | S 2,0 h | 105.162 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Schmock] | W 2,0 h | oder | S 2,0 h | 105.664 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Rheinländer] | W 2,0 h | oder | S 2,0 h |
Sommersemester 2024033 205 - Bachelor Finanz- und Versicherungsmathematik | | Nr. | Typ | Titel | Winter / Sommer |
|---|
| 505.001 | VO | Anwendungsgebiete der Mathematik |
|
| S 3,0 h | | 105.695 | VO | Einführung in die stochastischen Prozesse und Zeitreihen |
|
| S 2,5 h | | 105.121 | UE | Einführung in die stochastischen Prozesse und Zeitreihen |
|
| S 1,0 h | | 105.594 | VO | Finanzmathematik 1: diskrete Modelle |
|
| S 4,0 h | | 105.595 | UE | Finanzmathematik 1: diskrete Modelle |
|
| S 2,0 h | | 105.105 | VO | Buchhaltung und Bilanzierung im Finanz- und Versicherungswesen |
|
| S 2,0 h | | 105.135 | SE | Seminar mit Seminararbeit (Finanz- und Versicherungsmathematik) | W 2,0 h | oder | S 2,0 h | | 105.047 | VO | Sachversicherungsmathematik |
|
| S 3,0 h | | 105.043 | UE | Sachversicherungsmathematik |
|
| S 2,0 h | | 105.603 | VU | Risikomanagement im Finanz- und Versicherungswesen |
|
| S 4,0 h | | 105.113 | PR | Projekt mit Bachelorarbeit (Finanz- und Versicherungsmathematik) | W 4,0 h | oder | S 4,0 h | | 105.165 | PR | Projekt mit Bachelorarbeit (Praxis der Finanzmathematik) | W 4,0 h | oder | S 4,0 h | | 066 405 - Master Finanz- und Versicherungsmathematik | | Nr. | Typ | Titel | Winter / Sommer |
|---|
| 105.636 | VO | Finanzmärkte, Finanzintermediation und Kapitalanlage |
|
| S 2,5 h | | 105.057 | VO | Finanzmathematik 2: zeitstetige Modelle |
|
| S 4,0 h | | 105.131 | UE | Finanzmathematik 2: zeitstetige Modelle |
|
| S 2,0 h | | 105.759 | VU | Höhere Lebensversicherungsmathematik |
|
| S 2,0 h | | 105.760 | VO | Internationale Rechnungslegung |
|
| S 2,0 h | | 105.642 | VU | Kreditrisikomodelle und -derivate |
|
| S 3,0 h | | 105.152 | VO | Sozialversicherungsrecht |
|
| S 2,0 h | | 105.091 | VO | Stochastische Analysis für FVM 2 |
|
| S 2,0 h | | 105.092 | UE | Stochastische Analysis für FVM 2 |
|
| S 1,0 h | | Gebundene Wahlfächer | | Nr. | Typ | Titel | Winter / Sommer |
|---|
| 105.737 | VO | AKFVM Rückversicherung |
|
| S 2,0 h | | 105.167 | VO | AKFVM Large Deviations mit Anwendungen in der Finanz- und Versicherungsmathematik |
|
| S 2,0 h | | 105.712 | VU | AKFVM AKSTA AKINF Machine Learning Methods and Data Analytics in Finance and Insurance |
|
| S 2,0 h | | 105.688 | VO | Abgesagt: AKFVM Limit Orderbuch und Hochfrequenzhandel |
|
|
| | 105.742 | VO | AKFVM Stochastische Analysis in Finanz- und Versicherungsmathematik 4 |
|
| S 2,0 h | | 105.743 | UE | AKFVM Stochastische Analysis in Finanz- und Versicherungsmathematik 4 |
|
| S 1,0 h | | 105.029 | SE | AKFVM Ausgewählte Kapitel der Finanz- und Versicherungsmathematik | W 2,0 h | oder | S 2,0 h | | 105.674 | SE | AKFVM Seminar on Mathematical Finance and Probability | W 2,0 h | oder | S 2,0 h | | 105.159 | VO | Praxis der Finanz- und Versicherungsmathematik (inkl. Berufsständischem Seminar (geblockt im September 2024) |
|
| S 1,0 h | | Freifächer bzw. sonstige Lehrveranstaltungen | | Nr. | Typ | Titel | Winter / Sommer |
|---|
| 705.754 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Eisenberg] | W 2,0 h | oder | S 2,0 h | | 105.686 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Gerhold] | W 2,0 h | oder | S 2,0 h | | 105.718 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Grandits] | W 2,0 h | oder | S 2,0 h | | 105.154 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Hubalek] | W 2,0 h | oder | S 2,0 h | | 105.162 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Schmock] | W 2,0 h | oder | S 2,0 h | | 105.664 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Rheinländer] | W 2,0 h | oder | S 2,0 h |
2022/23Wintersemester 2022033 205 - Bachelor Finanz- und Versicherungsmathematik |
|---|
Nr. | Typ | Titel | Winter / Sommer |
|---|
105.048 | VO | Lebensversicherungsmathematik | W 3,0 h |
|
| 105.591 | UE | Lebensversicherungsmathematik | W 1,0 h |
|
| 105.226 | VO | Versicherungswirtschaftslehre 1 | W 2,0 h |
|
| 105.120 | VO | Versicherungsvertragsrecht | W 2,0 h |
|
| 105.601 | VO | Personenversicherungsmathematik | W 4,0 h |
|
| 105.602 | UE | Personenversicherungsmathematik | W 1,0 h |
|
| 105.117 | VO | Versicherungsaufsichtsrecht | W 2,0 h |
|
| 105.135 | SE | Seminar mit Seminararbeit (Finanz- und Versicherungsmathematik) | W 2,0 h | oder | S 2,0 h | 105.113 | PR | Projekt mit Bachelorarbeit (Finanz- und Versicherungsmathematik) | W 4,0 h | oder | S 4,0 h | 105.165 | PR | Projekt mit Bachelorarbeit (Praxis der Finanzmathematik) | W 4,0 h | oder | S 4,0 h | 066 405 - Master Finanz- und Versicherungsmathematik |
|---|
Nr. | Typ | Titel | Winter / Sommer |
|---|
105.643 | VO | Aktuarielle Modellierung | W 2,0 h |
|
| 105.756 | VU | Statistische Methoden im Versicherungswesen | W 2,5 h |
|
| 105.638 | VO | Risiko- und Ruintheorie | W 3,0 h |
|
| 105.041 | UE | Risiko- und Ruintheorie | W 2,0 h |
|
| 105.653 | VO | Stochastische Analysis für FVM 1 | W 3,0 h |
|
| 105.089 | UE | Stochastische Analysis für FVM 1 | W 1,0 h |
|
| 105.053 | VU | Stochastische Kontrolltheorie für FVM | W 3,0 h |
|
| 105.639 | VU | Zinsstrukturmodelle und -derivate | W 3,0 h |
|
| Gebundene Wahlfächer |
|---|
Nr. | Typ | Titel | Winter / Sommer |
|---|
105.661 | VU | AKFVM Implementierung stochastischer Methoden in der Finanz- und Versicherungsmathematik | W 2,0 h |
|
| 105.758 | SE | AKFVM Maschinelles Lernen im Versicherungswesen | W 3,0 h |
|
| 105.062 | VU | AKFVM Versicherungswirtschaftslehre 2 | W 2,0 h |
|
| 105.051 | SE | AKFVM Versicherungs- und Finanzmathematik | W 2,0 h |
|
| 105.673 | SE | AKOEK/AKFVM Ausgewählte Kapitel aus Ökonometrie, Finanz- und Versicherungsmathematik | W 2,0 h |
|
| 105.029 | SE | AKFVM Ausgewählte Kapitel der Finanz- und Versicherungsmathematik | W 2,0 h | oder | S 2,0 h | 105.674 | SE | AKFVM Seminar on Mathematical Finance and Probability | W 2,0 h | oder | S 2,0 h | Freifächer bzw. sonstige Lehrveranstaltungen |
|---|
Nr. | Typ | Titel | Winter / Sommer |
|---|
705.754 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Eisenberg] | W 2,0 h | oder | S 2,0 h | 105.686 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Gerhold] | W 2,0 h | oder | S 2,0 h | 105.718 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Grandits] | W 2,0 h | oder | S 2,0 h | 105.154 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Hubalek] | W 2,0 h | oder | S 2,0 h | 105.162 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Schmock] | W 2,0 h | oder | S 2,0 h | 105.664 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Rheinländer] | W 2,0 h | oder | S 2,0 h |
Sommersemester 2023033 205 - Bachelor Finanz- und Versicherungsmathematik |
|---|
Nr. | Typ | Titel | Winter / Sommer |
|---|
505.001 | VO | Anwendungsgebiete der Mathematik |
|
| S 3,0 h | 105.695 | VO | Einführung in die stochastischen Prozesse und Zeitreihen |
|
| S 2,5 h | 105.121 | UE | Einführung in die stochastischen Prozesse und Zeitreihen |
|
| S 1,0 h | 105.594 | VO | Finanzmathematik 1: diskrete Modelle |
|
| S 4,0 h | 105.595 | UE | Finanzmathematik 1: diskrete Modelle |
|
| S 2,0 h | 105.105 | VO | Buchhaltung und Bilanzierung im Finanz- und Versicherungswesen |
|
| S 2,0 h | 105.135 | SE | Seminar mit Seminararbeit (Finanz- und Versicherungsmathematik) | W 2,0 h | oder | S 2,0 h | 105.047 | VO | Sachversicherungsmathematik |
|
| S 3,0 h | 105.043 | UE | Sachversicherungsmathematik |
|
| S 2,0 h | 105.603 | VU | Risikomanagement im Finanz- und Versicherungswesen |
|
| S 4,0 h | 105.113 | PR | Projekt mit Bachelorarbeit (Finanz- und Versicherungsmathematik) | W 4,0 h | oder | S 4,0 h | 105.165 | PR | Projekt mit Bachelorarbeit (Praxis der Finanzmathematik) | W 4,0 h | oder | S 4,0 h | 066 405 - Master Finanz- und Versicherungsmathematik |
|---|
Nr. | Typ | Titel | Winter / Sommer |
|---|
105.636 | VO | Finanzmärkte, Finanzintermediation und Kapitalanlage |
|
| S 2,5 h | 105.057 | VO | Finanzmathematik 2: zeitstetige Modelle |
|
| S 4,0 h | 105.131 | UE | Finanzmathematik 2: zeitstetige Modelle |
|
| S 2,0 h | 105.759 | VU | Höhere Lebensversicherungsmathematik |
|
| S 2,0 h | 105.760 | VO | Internationale Rechnungslegung |
|
| S 2,0 h | 105.642 | VU | Kreditrisikomodelle und -derivate |
|
| S 3,0 h | 105.152 | VO | Sozialversicherungsrecht |
|
| S 2,0 h | 105.091 | VO | Stochastische Analysis für FVM 2 |
|
| S 2,0 h | 105.092 | UE | Stochastische Analysis für FVM 2 |
|
| S 1,0 h | Gebundene Wahlfächer |
|---|
Nr. | Typ | Titel | Winter / Sommer |
|---|
105.737 | VO | AKFVM Rückversicherung |
|
| S 2,0 h | 105.762 | VU | AKFVM Introduction to Financial Networks |
|
| S 2,0 h | 105.712 | VU | AKFVM AKSTA AKINF Machine Learning Methods and Data Analytics in Finance and Insurance |
|
| S 2,0 h | 105.029 | SE | AKFVM Ausgewählte Kapitel der Finanz- und Versicherungsmathematik | W 2,0 h | oder | S 2,0 h | 105.674 | SE | AKFVM Seminar on Mathematical Finance and Probability | W 2,0 h | oder | S 2,0 h | Freifächer bzw. sonstige Lehrveranstaltungen |
|---|
Nr. | Typ | Titel | Winter / Sommer |
|---|
705.754 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Eisenberg] | W 2,0 h | oder | S 2,0 h | 105.686 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Gerhold] | W 2,0 h | oder | S 2,0 h | 105.718 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Grandits] | W 2,0 h | oder | S 2,0 h | 105.154 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Hubalek] | W 2,0 h | oder | S 2,0 h | 105.162 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Schmock] | W 2,0 h | oder | S 2,0 h | 105.664 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Rheinländer] | W 2,0 h | oder | S 2,0 h |
2021/22Wintersemester 2021 033 205 - Bachelor Finanz- und Versicherungsmathematik |
|---|
Nr. | Typ | Titel | Winter / Sommer |
|---|
105.048 | VO | Lebensversicherungsmathematik | W 3,0 h |
|
| 105.591 | UE | Lebensversicherungsmathematik | W 1,0 h |
|
| 105.226 | VO | Versicherungswirtschaftslehre 1 | W 2,0 h |
|
| 105.120 | VO | Versicherungsvertragsrecht | W 2,0 h |
|
| 105.601 | VO | Personenversicherungsmathematik | W 4,0 h |
|
| 105.602 | UE | Personenversicherungsmathematik | W 1,0 h |
|
| 105.117 | VO | Versicherungsaufsichtsrecht | W 2,0 h |
|
| 105.135 | SE | Seminar mit Seminararbeit (Finanz- und Versicherungsmathematik) | W 2,0 h | oder | S 2,0 h | 105.113 | PR | Projekt mit Bachelorarbeit (Finanz- und Versicherungsmathematik) | W 4,0 h | oder | S 4,0 h | 105.165 | PR | Projekt mit Bachelorarbeit (Praxis der Finanzmathematik) | W 4,0 h | oder | S 4,0 h | 066 405 - Master Finanz- und Versicherungsmathematik |
|---|
Nr. | Typ | Titel | Winter / Sommer |
|---|
105.643 | VO | Aktuarielle Modellierung | W 2,0 h |
|
| 105.638 | VO | Risiko- und Ruintheorie | W 3,0 h |
|
| 105.041 | UE | Risiko- und Ruintheorie | W 2,0 h |
|
| 105.653 | VO | Stochastische Analysis für FVM 1 | W 3,0 h |
|
| 105.089 | UE | Stochastische Analysis für FVM 1 | W 1,0 h |
|
| 105.053 | VU | Stochastische Kontrolltheorie für FVM | W 3,0 h |
|
| 105.639 | VU | Zinsstrukturmodelle und -derivate | W 3,0 h |
|
| Gebundene Wahlfächer |
|---|
Nr. | Typ | Titel | Winter / Sommer |
|---|
105.734 | VU | AKANA AKFVM AKNUM AKWTH Monte-Carlo Methoden | W 3,0 h |
|
| 105.688 | VO | AKFVM Limit Orderbuch und Hochfrequenzhandel | W 2,0 h |
|
| 105.635 | VO | AKVFM Gesamtbanksteuerung unter Basel III | W 2,0 h |
|
| 105.062 | VU | AKFVM Versicherungswirtschaftslehre 2 | W 2,0 h |
|
| 105.630 | VO | AKFVM Stochastische Analysis für FVM 3 | W 2,0 h |
|
| 105.631 | UE | AKFVM Stochastische Analysis für FVM 3 | W 1,0 h |
|
| 105.051 | SE | AKFVM Versicherungs- und Finanzmathematik | W 2,0 h |
|
| 105.673 | SE | AKOEK/AKFVM Ausgewählte Kapitel aus Ökonometrie, Finanz- und Versicherungsmathematik | W 2,0 h |
|
| 105.029 | SE | AKFVM Ausgewählte Kapitel der Finanz- und Versicherungsmathematik | W 2,0 h | oder | S 2,0 h | 105.674 | SE | AKFVM Seminar on Mathematical Finance and Probability | W 2,0 h | oder | S 2,0 h | Freifächer bzw. sonstige Lehrveranstaltungen |
|---|
Nr. | Typ | Titel | Winter / Sommer |
|---|
105.686 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Gerhold] | W 2,0 h | oder | S 2,0 h | 105.718 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Grandits] | W 2,0 h | oder | S 2,0 h | 105.154 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Hubalek] | W 2,0 h | oder | S 2,0 h | 105.162 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Schmock] | W 2,0 h | oder | S 2,0 h | 105.664 | PV | Privatissimum für DiplomandInnen und DissertantInnen [Rheinländer] | W 2,0 h | oder | S 2,0 h |
Sommersemester 2022 033 205 - Bachelor Finanz- und Versicherungsmathematik |
|---|
Nr. | Typ | Titel | Winter / Sommer |
|---|
505.001 | VO | Anwendungsgebiete der Mathematik |
|
| S 3,0 h | 105.695 | VO | Einführung in die stochastischen Prozesse und Zeitreihen |
|
| S 2,5 h | 105.121 | UE | Einführung in die stochastischen Prozesse und Zeitreihen |
|
| S 1,0 h | 105.594 | VO | Finanzmathematik 1: diskrete Modelle |
|
| S 4,0 h | 105.595 | UE | Finanzmathematik 1: diskrete Modelle |
|
| S 2,0 h | 105.105 | VO | Buchhaltung und Bilanzierung im Finanz- und Versicherungswesen |
|
| S 2,0 h | 105.135 | SE | Seminar mit Seminararbeit (Finanz- und Versicherungsmathematik) | W 2,0 h | oder | S 2,0 h | 105.047 | VO | Sachversicherungsmathematik |
|
| S 3,0 h | 105.043 | UE | Sachversicherungsmathematik |
|
| S 2,0 h | 105.603 | VU | Risikomanagement im Finanz- und Versicherungswesen |
|
| S 4,0 h | 105.113 | PR | Projekt mit Bachelorarbeit (Finanz- und Versicherungsmathematik) | W 4,0 h | oder | S 4,0 h | 105.165 | PR | Projekt mit Bachelorarbeit (Praxis der Finanzmathematik) | W 4,0 h | oder | S 4,0 h | 066 405 - Master Finanz- und Versicherungsmathematik |
|---|
Nr. | Typ | Titel | Winter / Sommer |
|---|
105.636 | VO | Finanzmärkte, Finanzintermediation und Kapitalanlage |
|
| S 2,5 h | 105.057 | VO | Finanzmathematik 2: zeitstetige Modelle |
|
| S 4,0 h | 105.131 | UE | Finanzmathematik 2: zeitstetige Modelle |
|
| S 2,0 h | 105.657 | VU | Höhere Lebensversicherungsmathematik |
|
| S 2,0 h | 105.145 | VO | Internationale Rechnungslegung |
|
| S 2,0 h | 105.642 | VU | Kreditrisikomodelle und -derivate |
|
| S 3,0 h | 105.152 | VO | Sozialversicherungsrecht |
|
| S 2,0 h | 105.660 | VU | Statistische Methoden im Versicherungswesen |
|
| S 3,0 h | 105.091 | VO | Stochastische Analysis für FVM 2 |
|
| S 2,0 h | 105.092 | UE | Stochastische Analysis für FVM 2 |
|
| S 1,0 h | Gebundene Wahlfächer |
|---|
Nr. | Typ | Titel | Winter / Sommer |
|---|
105.703 | VO | AKFVM Rough volatility models |
|
| S 2,0 h | 105.737 | VO | AKFVM Rückversicherung |
|
