You are viewing an old version of this page. View the current version.

Compare with Current View Page History

« Previous Version 6 Next »

*Die Zahlen des Wintersemesters 2024 ändern sich aktuell noch - da für 2024W noch Zulassungen und Fortmeldungen möglich sind.
(Datenquelle für 2022W und 2023W Bundesrechenzentrum BRZ / für 2024W TISS Datenstand -48h)

Tabellenfilter

Nutzen Sie diesen Filter um die untenstehende Pivot-Tabelle auf einzelne, für Sie interessante, Studienrichtungen einzuschränken, und damit übersichtlicher zu gestalten.

Oops, it seems that you need to place a table or a macro generating a table within the Table Filter macro.

The table is being loaded. Please wait for a bit ...

Tabelle

Hier sind die Daten als Pivot-Tabelle präsentiert. Die der Pivot- Tabelle zugrunde liegenden Daten sind im Anschluss an die Pivot-Tabelle gelistet.

Die Pivot-Tabelle zeigt die "Anzahl der Studienbeginner_innen" (ordentlich fortgemeldet) für die einzelnen Studienkennzahlen per Semester, aufgeteilt nach Geschlecht. Dazu werden auch die totalen Summen der "Anzahl der Studien" in den einzelnen Kategorien angegeben. (Also etwa "Anzahl der Studien" in allen Bachelorstudien einer Studienrichtung, oder "Anzahl der Studien" unabhängig von Geschlecht.)

Wenn Sie nach "Studienrichtung = Total" filtern, oder mittels Mausklick auf das Pfeilsymbol neben einem Eintrag klicken wird eine Zusammenfassung der Daten angezeigt.

Oops, it seems that you need to place a table or a macro generating a table within the Pivot Table macro.

The table is being loaded. Please wait for a bit ...

Semester Studienrichtung Studienart Studienkennzahl Geschlecht Anzahl_Studien
2024W Architektur Bachelorstudium UE 033 243 männlich 184
2024W Architektur Bachelorstudium UE 033 243 weiblich 332
2024W Architektur Masterstudium UE 066 443 männlich 133
2024W Architektur Masterstudium UE 066 443 weiblich 200
2025W Architektur Masterstudium UE 066 443 männlich 24
2025W Architektur Masterstudium UE 066 443 weiblich 27
2024W Architektur Masterstudium UE 066 444 männlich 4
2024W Architektur Masterstudium UE 066 444 weiblich 10
2025W Architektur Masterstudium UE 066 444 weiblich 2
2024W Architektur Doktoratsstudium UE 784 600 männlich 1
2024W Architektur Doktoratsstudium UE 784 600 weiblich 1
2024W Architektur Doktoratsstudium UE 786 600 männlich 8
2024W Architektur Doktoratsstudium UE 786 600 weiblich 7
2024W Bauingenieurwesen Bachelorstudium UE 033 265 männlich 178
2024W Bauingenieurwesen Bachelorstudium UE 033 265 weiblich 101
2025W Bauingenieurwesen Bachelorstudium UE 033 265 männlich 76
2025W Bauingenieurwesen Bachelorstudium UE 033 265 weiblich 48
2024W Bauingenieurwesen Masterstudium UE 066 505 männlich 48
2024W Bauingenieurwesen Masterstudium UE 066 505 weiblich 21
2025W Bauingenieurwesen Masterstudium UE 066 505 männlich 6
2025W Bauingenieurwesen Masterstudium UE 066 505 weiblich 7
2024W Bauingenieurwesen Masterstudium UE 066 510 männlich 1
2024W Bauingenieurwesen Doktoratsstudium UE 786 610 männlich 13
2024W Bauingenieurwesen Doktoratsstudium UE 786 610 weiblich 2
2024W Biomedical Engineering Masterstudium UE 066 453 männlich 41
2024W Biomedical Engineering Masterstudium UE 066 453 weiblich 50
2025W Biomedical Engineering Masterstudium UE 066 453 männlich 6
2025W Biomedical Engineering Masterstudium UE 066 453 weiblich 7
2024W Computational Science and Engineering Masterstudium UE 066 646 männlich 41
2024W Computational Science and Engineering Masterstudium UE 066 646 weiblich 15
2025W Computational Science and Engineering Masterstudium UE 066 646 männlich 5
2025W Computational Science and Engineering Masterstudium UE 066 646 weiblich 3
2024W Elektrotechnik und Informationstechnik Bachelorstudium UE 033 235 männlich 234
2024W Elektrotechnik und Informationstechnik Bachelorstudium UE 033 235 weiblich 44
2025W Elektrotechnik und Informationstechnik Bachelorstudium UE 033 235 männlich 87
2025W Elektrotechnik und Informationstechnik Bachelorstudium UE 033 235 weiblich 18
2024W Elektrotechnik und Informationstechnik Masterstudium UE 066 503 männlich 33
2024W Elektrotechnik und Informationstechnik Masterstudium UE 066 503 weiblich 5
2025W Elektrotechnik und Informationstechnik Masterstudium UE 066 503 männlich 4
2025W Elektrotechnik und Informationstechnik Masterstudium UE 066 503 weiblich 1
2024W Elektrotechnik und Informationstechnik Masterstudium UE 066 504 männlich 10
2024W Elektrotechnik und Informationstechnik Masterstudium UE 066 504 weiblich 4
2024W Elektrotechnik und Informationstechnik Masterstudium UE 066 507 männlich 30
2024W Elektrotechnik und Informationstechnik Masterstudium UE 066 507 weiblich 7
2025W Elektrotechnik und Informationstechnik Masterstudium UE 066 507 männlich 6
2025W Elektrotechnik und Informationstechnik Masterstudium UE 066 507 weiblich 1
2024W Elektrotechnik und Informationstechnik Masterstudium UE 066 508 männlich 9
2024W Elektrotechnik und Informationstechnik Masterstudium UE 066 515 männlich 31
2024W Elektrotechnik und Informationstechnik Masterstudium UE 066 515 weiblich 4
2025W Elektrotechnik und Informationstechnik Masterstudium UE 066 515 männlich 6
2025W Elektrotechnik und Informationstechnik Masterstudium UE 066 515 weiblich 1
2024W Elektrotechnik und Informationstechnik Doktoratsstudium UE 786 710 männlich 36
2024W Elektrotechnik und Informationstechnik Doktoratsstudium UE 786 710 weiblich 5
2024W Erweiterungsstudium Erweiterungsstudium UE 045 002 weiblich 3
2024W Erweiterungsstudium Erweiterungsstudium UE 045 002 männlich 2
2024W Erweiterungsstudium Erweiterungsstudium UE 046 002 männlich 11
2025W Erweiterungsstudium Erweiterungsstudium UE 046 002 weiblich 3
2025W Erweiterungsstudium Erweiterungsstudium UE 046 002 männlich 9
2024W Erweiterungsstudium Erweiterungsstudium UE 046 002 weiblich 1
2024W Erweiterungsstudium Erweiterungsstudium UE 045 006 männlich 7
2024W Erweiterungsstudium Erweiterungsstudium UE 045 006 weiblich 5
2024W Geodäsie und Geoinformation Bachelorstudium UE 033 221 männlich 20
2024W Geodäsie und Geoinformation Bachelorstudium UE 033 221 weiblich 5
2025W Geodäsie und Geoinformation Bachelorstudium UE 033 221 männlich 12
2025W Geodäsie und Geoinformation Bachelorstudium UE 033 221 weiblich 1
2024W Geodäsie und Geoinformation Masterstudium UE 066 421 männlich 6
2024W Geodäsie und Geoinformation Masterstudium UE 066 421 weiblich 5
2025W Geodäsie und Geoinformation Masterstudium UE 066 421 männlich 1
2024W Geodäsie und Geoinformation Doktoratsstudium UE 786 660 männlich 3
2024W Geodäsie und Geoinformation Doktoratsstudium UE 786 660 weiblich 2
2024W Geodäsie und Geoinformation Doktoratsstudium UE 791 660 männlich 2
2024W Informatik Bachelorstudium UE 033 521 männlich 435
2024W Informatik Bachelorstudium UE 033 521 weiblich 96
2025W Informatik Bachelorstudium UE 033 521 männlich 8
2025W Informatik Bachelorstudium UE 033 521 weiblich 3
2024W Informatik Bachelorstudium UE 033 535 männlich 33
2024W Informatik Bachelorstudium UE 033 535 weiblich 2
2025W Informatik Masterstudium UE 066 525 männlich 6
2024W Informatik Masterstudium UE 066 931 männlich 25
2024W Informatik Masterstudium UE 066 931 weiblich 6
2025W Informatik Masterstudium UE 066 931 männlich 6
2025W Informatik Masterstudium UE 066 931 weiblich 1
2024W Informatik Masterstudium UE 066 932 männlich 13
2024W Informatik Masterstudium UE 066 932 weiblich 2
2025W Informatik Masterstudium UE 066 932 männlich 3
2024W Informatik Masterstudium UE 066 935 männlich 16
2024W Informatik Masterstudium UE 066 935 weiblich 16
2025W Informatik Masterstudium UE 066 935 männlich 2
2025W Informatik Masterstudium UE 066 935 weiblich 2
2024W Informatik Masterstudium UE 066 936 männlich 6
2024W Informatik Masterstudium UE 066 936 weiblich 1
2025W Informatik Masterstudium UE 066 936 männlich 1
2024W Informatik Masterstudium UE 066 937 männlich 103
2024W Informatik Masterstudium UE 066 937 weiblich 16
2025W Informatik Masterstudium UE 066 937 männlich 26
2025W Informatik Masterstudium UE 066 937 weiblich 3
2024W Informatik Masterstudium UE 066 938 männlich 21
2024W Informatik Masterstudium UE 066 938 weiblich 5
2024W Informatik Masterstudium UE 067 935 weiblich 1
2024W Informatik Doktoratsstudium UE 784 881 männlich 1
2024W Informatik Doktoratsstudium UE 786 881 männlich 21
2024W Informatik Doktoratsstudium UE 786 881 weiblich 12
2024W Maschinenbau Bachelorstudium UE 033 245 männlich 199
2024W Maschinenbau Bachelorstudium UE 033 245 weiblich 38
2025W Maschinenbau Bachelorstudium UE 033 245 männlich 94
2025W Maschinenbau Bachelorstudium UE 033 245 weiblich 18
2024W Maschinenbau Masterstudium UE 066 445 männlich 47
2024W Maschinenbau Masterstudium UE 066 445 weiblich 5
2025W Maschinenbau Masterstudium UE 066 445 männlich 5
2024W Maschinenbau Masterstudium UE 066 517 männlich 36
2024W Maschinenbau Masterstudium UE 066 517 weiblich 4
2025W Maschinenbau Masterstudium UE 066 517 männlich 6
2024W Maschinenbau Masterstudium UE 067 445 männlich 1
2024W Maschinenbau Doktoratsstudium UE 786 700 männlich 15
2024W Maschinenbau Doktoratsstudium UE 786 700 weiblich 5
2024W Materialwissenschaften Masterstudium UE 066 434 männlich 17
2024W Materialwissenschaften Masterstudium UE 066 434 weiblich 5
2025W Materialwissenschaften Masterstudium UE 066 434 männlich 1
2024W Materialwissenschaften Doktoratsstudium UE 786 635 männlich 6
2024W Materialwissenschaften Doktoratsstudium UE 786 635 weiblich 3
2024W Materialwissenschaften Doktoratsstudium UE 791 635 männlich 1
2024W Raumplanung und Raumordnung Bachelorstudium UE 033 240 männlich 104
2024W Raumplanung und Raumordnung Bachelorstudium UE 033 240 weiblich 60
2024W Raumplanung und Raumordnung Masterstudium UE 066 440 männlich 46
2024W Raumplanung und Raumordnung Masterstudium UE 066 440 weiblich 46
2025W Raumplanung und Raumordnung Masterstudium UE 066 440 männlich 3
2025W Raumplanung und Raumordnung Masterstudium UE 066 440 weiblich 9
2024W Raumplanung und Raumordnung Doktoratsstudium UE 784 630 männlich 1
2024W Raumplanung und Raumordnung Doktoratsstudium UE 784 630 weiblich 2
2024W Raumplanung und Raumordnung Doktoratsstudium UE 786 630 männlich 3
2024W Raumplanung und Raumordnung Doktoratsstudium UE 786 630 weiblich 3
2024W Technische Chemie Bachelorstudium UE 033 290 männlich 94
2024W Technische Chemie Bachelorstudium UE 033 290 weiblich 89
2025W Technische Chemie Bachelorstudium UE 033 290 männlich 16
2025W Technische Chemie Bachelorstudium UE 033 290 weiblich 15
2024W Technische Chemie Masterstudium UE 066 490 männlich 23
2024W Technische Chemie Masterstudium UE 066 490 weiblich 17
2025W Technische Chemie Masterstudium UE 066 490 männlich 11
2025W Technische Chemie Masterstudium UE 066 490 weiblich 2
2024W Technische Chemie Masterstudium UE 066 652 männlich 1
2024W Technische Chemie Masterstudium UE 066 652 weiblich 2
2025W Technische Chemie Masterstudium UE 066 652 männlich 3
2025W Technische Chemie Masterstudium UE 066 652 weiblich 2
2024W Technische Chemie Masterstudium UE 066 658 weiblich 1
2024W Technische Chemie Doktoratsstudium UE 786 800 männlich 14
2024W Technische Chemie Doktoratsstudium UE 786 800 weiblich 10
2024W Technische Chemie Doktoratsstudium UE 791 800 männlich 5
2024W Technische Chemie Doktoratsstudium UE 791 800 weiblich 6
2024W Technische Mathematik Bachelorstudium UE 033 201 männlich 62
2024W Technische Mathematik Bachelorstudium UE 033 201 weiblich 33
2025W Technische Mathematik Bachelorstudium UE 033 201 männlich 26
2025W Technische Mathematik Bachelorstudium UE 033 201 weiblich 14
2024W Technische Mathematik Bachelorstudium UE 033 203 männlich 34
2024W Technische Mathematik Bachelorstudium UE 033 203 weiblich 26
2025W Technische Mathematik Bachelorstudium UE 033 203 männlich 14
2025W Technische Mathematik Bachelorstudium UE 033 203 weiblich 11
2024W Technische Mathematik Bachelorstudium UE 033 205 männlich 23
2024W Technische Mathematik Bachelorstudium UE 033 205 weiblich 17
2025W Technische Mathematik Bachelorstudium UE 033 205 männlich 7
2025W Technische Mathematik Bachelorstudium UE 033 205 weiblich 4
2024W Technische Mathematik Masterstudium UE 066 394 männlich 10
2024W Technische Mathematik Masterstudium UE 066 394 weiblich 6
2025W Technische Mathematik Masterstudium UE 066 394 männlich 4
2024W Technische Mathematik Masterstudium UE 066 395 männlich 8
2024W Technische Mathematik Masterstudium UE 066 395 weiblich 6
2025W Technische Mathematik Masterstudium UE 066 395 weiblich 1
2024W Technische Mathematik Masterstudium UE 066 405 männlich 7
2024W Technische Mathematik Masterstudium UE 066 405 weiblich 8
2025W Technische Mathematik Masterstudium UE 066 405 männlich 1
2024W Technische Mathematik Masterstudium UE 067 394 weiblich 1
2024W Technische Mathematik Doktoratsstudium UE 786 860 männlich 4
2024W Technische Mathematik Doktoratsstudium UE 786 860 weiblich 4
2024W Technische Mathematik Doktoratsstudium UE 791 860 männlich 3
2024W Technische Physik Bachelorstudium UE 033 261 männlich 144
2024W Technische Physik Bachelorstudium UE 033 261 weiblich 65
2025W Technische Physik Bachelorstudium UE 033 261 männlich 58
2025W Technische Physik Bachelorstudium UE 033 261 weiblich 20
2024W Technische Physik Masterstudium UE 066 460 männlich 14
2024W Technische Physik Masterstudium UE 066 460 weiblich 3
2025W Technische Physik Masterstudium UE 066 460 männlich 1
2025W Technische Physik Masterstudium UE 066 460 weiblich 1
2024W Technische Physik Masterstudium UE 066 461 männlich 36
2024W Technische Physik Masterstudium UE 066 461 weiblich 11
2025W Technische Physik Masterstudium UE 066 461 männlich 4
2025W Technische Physik Masterstudium UE 066 461 weiblich 1
2024W Technische Physik Doktoratsstudium UE 786 810 männlich 8
2024W Technische Physik Doktoratsstudium UE 786 810 weiblich 2
2024W Technische Physik Doktoratsstudium UE 791 810 männlich 11
2024W Technische Physik Doktoratsstudium UE 791 810 weiblich 2
2024W Technische Physik - QIST Masterstudium UE 066 558 männlich 9
2024W Technische Physik - QIST Masterstudium UE 066 558 weiblich 1
2025W Technische Physik - QIST Masterstudium UE 066 558 männlich 4
2025W Technische Physik - QIST Masterstudium UE 066 558 weiblich 1
2024W Umweltingenieurwesen Bachelorstudium UE 033 266 männlich 71
2024W Umweltingenieurwesen Bachelorstudium UE 033 266 weiblich 50
2025W Umweltingenieurwesen Bachelorstudium UE 033 266 männlich 13
2025W Umweltingenieurwesen Bachelorstudium UE 033 266 weiblich 15
2024W Umweltingenieurwesen Masterstudium UE 066 566 männlich 27
2024W Umweltingenieurwesen Masterstudium UE 066 566 weiblich 19
2025W Umweltingenieurwesen Masterstudium UE 066 566 männlich 2
2025W Umweltingenieurwesen Masterstudium UE 066 566 weiblich 2
2024W Verfahrenstechnik Bachelorstudium UE 033 273 männlich 36
2024W Verfahrenstechnik Bachelorstudium UE 033 273 weiblich 10
2025W Verfahrenstechnik Bachelorstudium UE 033 273 männlich 13
2025W Verfahrenstechnik Bachelorstudium UE 033 273 weiblich 1
2024W Verfahrenstechnik Masterstudium UE 066 473 männlich 15
2024W Verfahrenstechnik Masterstudium UE 066 473 weiblich 8
2025W Verfahrenstechnik Masterstudium UE 066 473 männlich 4
2024W Verfahrenstechnik Doktoratsstudium UE 786 730 männlich 8
2024W Verfahrenstechnik Doktoratsstudium UE 786 730 weiblich 2
2024W Wirtschaftsinformatik Bachelorstudium UE 033 526 männlich 53
2024W Wirtschaftsinformatik Bachelorstudium UE 033 526 weiblich 25
2025W Wirtschaftsinformatik Bachelorstudium UE 033 526 männlich 1
2025W Wirtschaftsinformatik Bachelorstudium UE 033 526 weiblich 1
2024W Wirtschaftsinformatik Masterstudium UE 066 645 männlich 140
2024W Wirtschaftsinformatik Masterstudium UE 066 645 weiblich 48
2025W Wirtschaftsinformatik Masterstudium UE 066 645 männlich 21
2025W Wirtschaftsinformatik Masterstudium UE 066 645 weiblich 7
2024W Wirtschaftsinformatik Masterstudium UE 066 926 männlich 51
2024W Wirtschaftsinformatik Masterstudium UE 066 926 weiblich 14
2025W Wirtschaftsinformatik Masterstudium UE 066 926 männlich 4
2025W Wirtschaftsinformatik Masterstudium UE 066 926 weiblich 3
2024W Wirtschaftsinformatik Doktoratsstudium UE 784 175 männlich 1
2024W Wirtschaftsinformatik Doktoratsstudium UE 786 175 männlich 1
2024W Wirtschaftsingenieurwesen - Maschinenbau Bachelorstudium UE 033 282 männlich 239
2024W Wirtschaftsingenieurwesen - Maschinenbau Bachelorstudium UE 033 282 weiblich 55
2025W Wirtschaftsingenieurwesen - Maschinenbau Bachelorstudium UE 033 282 männlich 70
2025W Wirtschaftsingenieurwesen - Maschinenbau Bachelorstudium UE 033 282 weiblich 14
2024W Wirtschaftsingenieurwesen - Maschinenbau Masterstudium UE 066 482 männlich 52
2024W Wirtschaftsingenieurwesen - Maschinenbau Masterstudium UE 066 482 weiblich 17
2025W Wirtschaftsingenieurwesen - Maschinenbau Masterstudium UE 066 482 männlich 8
2025W Wirtschaftsingenieurwesen - Maschinenbau Masterstudium UE 066 482 weiblich 2
2024W Wirtschaftsingenieurwesen - Maschinenbau Doktoratsstudium UE 784 740 männlich 2
2024W Wirtschaftsingenieurwesen - Maschinenbau Doktoratsstudium UE 784 740 weiblich 1
2024W Wirtschaftsingenieurwesen - Maschinenbau Doktoratsstudium UE 786 740 männlich 5

  • No labels