*Die Zahlen des Wintersemesters 2024 ändern sich aktuell noch - da für 2024W noch Zulassungen und Fortmeldungen möglich sind.
(Datenquelle für 2022W und 2023W Bundesrechenzentrum BRZ / für 2024W TISS)

(info)  Der Datenstand Rechts zeigt den maximal im Datawarehouse verfügbaren Datenstand von TISS der hier für die Auswertung für das laufende Semester herangezogen werden kann.

(info) Bei mit anderen Universitäten "gemeinsam eingerichteten Studien" (zB MA Green Chemistry) kommt bei den Semesterspalten die auf BRZ Daten beruhen (2022W und 2023W) ein Verteilschlüssel zur Anwendung. Hier zählt dann etwa für ein Studium welches an der TU Wien gemeinsam mit 2 weiteren Universitäten eingerichtet ist 1 Studium als 1/3 Studium.

[Datenstand]
12.6.2025


Seiteninhalt:

Überblick

Auf dieser Seite ist die "Anzahl der Studienbeginner_innen" als Pivot-Tabelle präsentiert. Die der Pivot-Tabelle zugrunde liegenden Daten sind im Anschluss an die Pivot-Tabelle gelistet.

Bei den in der Tabelle gelisteten Zahlen der "Studienbeginner_innen (ordentlich fortgemeldet)" handelt es sich um die Anzahl der Studien im ersten Semester. Wenn Sie die Anzahl der Köpfe und nicht die Anzahl der Studien benötigen (diese Zahlen sind für viele Studienkennzahlen deckungsgleich) dann stellen Sie uns gerne eine Serviceanfrage über unser Anfrageportal.

Die Pivot-Tabelle zeigt die "Anzahl der Studienbeginner_innen" (ordentlich fortgemeldet) für die einzelnen Studienkennzahlen per Semester, aufgeteilt nach Geschlecht. Dazu werden auch die totalen Summen der "Anzahl der Studien" in den einzelnen Kategorien angegeben. (Also etwa "Anzahl der Studien" in allen Bachelorstudien einer Studienrichtung, oder "Anzahl der Studien" unabhängig von Geschlecht.) 

Nutzen Sie den "Filter für Pivot-Tabelle" um die Pivot-Tabelle auf einzelne, für Sie interessante, Studienrichtungen (bzw. Studienkennzahlen) einzuschränken, und damit übersichtlicher zu gestalten.

Wenn Sie nach "Studienrichtung = Total" filtern, oder mittels Mausklick auf das Pfeilsymbol neben einem Eintrag in der Pivot-Tabelle klicken wird eine Zusammenfassung der Daten angezeigt.


Filter für Pivot-Tabelle

Oops, it seems that you need to place a table or a macro generating a table within the Table Filter macro.

The table is being loaded. Please wait for a bit ...

Pivot-Tabelle

Oops, it seems that you need to place a table or a macro generating a table within the Pivot Table macro.

The table is being loaded. Please wait for a bit ...

Semester Studienrichtung Studienart Studienkennzahl Geschlecht Anzahl_Studien
2022S Architektur Bachelorstudium UE 033 243 männlich 16
2022S Architektur Bachelorstudium UE 033 243 weiblich 15
2022W Architektur Bachelorstudium UE 033 243 männlich 187
2022W Architektur Bachelorstudium UE 033 243 weiblich 291
2023S Architektur Bachelorstudium UE 033 243 männlich 17
2023S Architektur Bachelorstudium UE 033 243 weiblich 33
2023W Architektur Bachelorstudium UE 033 243 männlich 189
2023W Architektur Bachelorstudium UE 033 243 weiblich 326
2024S Architektur Bachelorstudium UE 033 243 männlich 12
2024S Architektur Bachelorstudium UE 033 243 weiblich 34
2024W Architektur Bachelorstudium UE 033 243 männlich 184
2024W Architektur Bachelorstudium UE 033 243 weiblich 332
2022S Architektur Masterstudium UE 066 443 männlich 101
2022S Architektur Masterstudium UE 066 443 weiblich 134
2022W Architektur Masterstudium UE 066 443 männlich 134
2022W Architektur Masterstudium UE 066 443 weiblich 223
2023S Architektur Masterstudium UE 066 443 männlich 90
2023S Architektur Masterstudium UE 066 443 weiblich 136
2023W Architektur Masterstudium UE 066 443 männlich 139
2023W Architektur Masterstudium UE 066 443 weiblich 193
2024S Architektur Masterstudium UE 066 443 männlich 70
2024S Architektur Masterstudium UE 066 443 weiblich 119
2024W Architektur Masterstudium UE 066 443 männlich 133
2024W Architektur Masterstudium UE 066 443 weiblich 200
2023W Architektur Masterstudium UE 066 444 männlich 3
2023W Architektur Masterstudium UE 066 444 weiblich 7
2024S Architektur Masterstudium UE 066 444 männlich 7
2024S Architektur Masterstudium UE 066 444 weiblich 1
2024W Architektur Masterstudium UE 066 444 männlich 4
2024W Architektur Masterstudium UE 066 444 weiblich 10
2024W Architektur Doktoratsstudium UE 784 600 männlich 1
2024W Architektur Doktoratsstudium UE 784 600 weiblich 1
2022S Architektur Doktoratsstudium UE 786 600 männlich 8
2022S Architektur Doktoratsstudium UE 786 600 weiblich 12
2022W Architektur Doktoratsstudium UE 786 600 männlich 6
2022W Architektur Doktoratsstudium UE 786 600 weiblich 13
2023S Architektur Doktoratsstudium UE 786 600 männlich 7
2023S Architektur Doktoratsstudium UE 786 600 weiblich 9
2023W Architektur Doktoratsstudium UE 786 600 männlich 7
2023W Architektur Doktoratsstudium UE 786 600 weiblich 12
2024S Architektur Doktoratsstudium UE 786 600 männlich 3
2024S Architektur Doktoratsstudium UE 786 600 weiblich 11
2024W Architektur Doktoratsstudium UE 786 600 männlich 8
2024W Architektur Doktoratsstudium UE 786 600 weiblich 7
2022S Bauingenieurwesen Bachelorstudium UE 033 265 männlich 31
2022S Bauingenieurwesen Bachelorstudium UE 033 265 weiblich 22
2022W Bauingenieurwesen Bachelorstudium UE 033 265 männlich 171
2022W Bauingenieurwesen Bachelorstudium UE 033 265 weiblich 76
2023S Bauingenieurwesen Bachelorstudium UE 033 265 männlich 27
2023S Bauingenieurwesen Bachelorstudium UE 033 265 weiblich 15
2023W Bauingenieurwesen Bachelorstudium UE 033 265 männlich 179
2023W Bauingenieurwesen Bachelorstudium UE 033 265 weiblich 99
2024S Bauingenieurwesen Bachelorstudium UE 033 265 männlich 41
2024S Bauingenieurwesen Bachelorstudium UE 033 265 weiblich 19
2024W Bauingenieurwesen Bachelorstudium UE 033 265 männlich 178
2024W Bauingenieurwesen Bachelorstudium UE 033 265 weiblich 101
2022S Bauingenieurwesen Masterstudium UE 066 505 männlich 38
2022S Bauingenieurwesen Masterstudium UE 066 505 weiblich 22
2022W Bauingenieurwesen Masterstudium UE 066 505 männlich 48
2022W Bauingenieurwesen Masterstudium UE 066 505 weiblich 27
2023S Bauingenieurwesen Masterstudium UE 066 505 männlich 34
2023S Bauingenieurwesen Masterstudium UE 066 505 weiblich 19
2023W Bauingenieurwesen Masterstudium UE 066 505 männlich 56
2023W Bauingenieurwesen Masterstudium UE 066 505 weiblich 28
2024S Bauingenieurwesen Masterstudium UE 066 505 männlich 36
2024S Bauingenieurwesen Masterstudium UE 066 505 weiblich 13
2024W Bauingenieurwesen Masterstudium UE 066 505 männlich 48
2024W Bauingenieurwesen Masterstudium UE 066 505 weiblich 21
2022S Bauingenieurwesen Masterstudium UE 066 510 weiblich 1
2024W Bauingenieurwesen Masterstudium UE 066 510 männlich 1
2022S Bauingenieurwesen Doktoratsstudium UE 784 610 männlich 1
2022W Bauingenieurwesen Doktoratsstudium UE 784 610 weiblich 1
2023W Bauingenieurwesen Doktoratsstudium UE 784 610 männlich 1
2022S Bauingenieurwesen Doktoratsstudium UE 786 610 männlich 13
2022S Bauingenieurwesen Doktoratsstudium UE 786 610 weiblich 3
2022W Bauingenieurwesen Doktoratsstudium UE 786 610 männlich 4
2022W Bauingenieurwesen Doktoratsstudium UE 786 610 weiblich 6
2023S Bauingenieurwesen Doktoratsstudium UE 786 610 männlich 9
2023S Bauingenieurwesen Doktoratsstudium UE 786 610 weiblich 1
2023W Bauingenieurwesen Doktoratsstudium UE 786 610 männlich 14
2023W Bauingenieurwesen Doktoratsstudium UE 786 610 weiblich 3
2024S Bauingenieurwesen Doktoratsstudium UE 786 610 männlich 14
2024S Bauingenieurwesen Doktoratsstudium UE 786 610 weiblich 3
2024W Bauingenieurwesen Doktoratsstudium UE 786 610 männlich 13
2024W Bauingenieurwesen Doktoratsstudium UE 786 610 weiblich 2
2022S Bauingenieurwesen Doktoratsstudium UE 791 610 weiblich 1
2022W Bauingenieurwesen Doktoratsstudium UE 791 610 männlich 1
2022W Bauingenieurwesen Doktoratsstudium UE 791 610 weiblich 1
2023S Bauingenieurwesen Doktoratsstudium UE 791 610 weiblich 2
2022S Biomedical Engineering Masterstudium UE 066 453 männlich 12
2022S Biomedical Engineering Masterstudium UE 066 453 weiblich 16
2022W Biomedical Engineering Masterstudium UE 066 453 männlich 44
2022W Biomedical Engineering Masterstudium UE 066 453 weiblich 32
2023S Biomedical Engineering Masterstudium UE 066 453 männlich 22
2023S Biomedical Engineering Masterstudium UE 066 453 weiblich 24
2023W Biomedical Engineering Masterstudium UE 066 453 männlich 33
2023W Biomedical Engineering Masterstudium UE 066 453 weiblich 34
2024S Biomedical Engineering Masterstudium UE 066 453 männlich 33
2024S Biomedical Engineering Masterstudium UE 066 453 weiblich 20
2024W Biomedical Engineering Masterstudium UE 066 453 männlich 41
2024W Biomedical Engineering Masterstudium UE 066 453 weiblich 50
2023W Chemie Doktoratsstudium UE 791 423 weiblich 1
2022S Computational Science and Engineering Masterstudium UE 066 646 männlich 18
2022S Computational Science and Engineering Masterstudium UE 066 646 weiblich 2
2022W Computational Science and Engineering Masterstudium UE 066 646 männlich 30
2022W Computational Science and Engineering Masterstudium UE 066 646 weiblich 11
2023S Computational Science and Engineering Masterstudium UE 066 646 männlich 16
2023S Computational Science and Engineering Masterstudium UE 066 646 weiblich 7
2023W Computational Science and Engineering Masterstudium UE 066 646 männlich 28
2023W Computational Science and Engineering Masterstudium UE 066 646 weiblich 9
2024S Computational Science and Engineering Masterstudium UE 066 646 männlich 18
2024S Computational Science and Engineering Masterstudium UE 066 646 weiblich 7
2024W Computational Science and Engineering Masterstudium UE 066 646 männlich 41
2024W Computational Science and Engineering Masterstudium UE 066 646 weiblich 15
2022S Elektrotechnik und Informationstechnik Bachelorstudium UE 033 235 männlich 35
2022S Elektrotechnik und Informationstechnik Bachelorstudium UE 033 235 weiblich 4
2022W Elektrotechnik und Informationstechnik Bachelorstudium UE 033 235 männlich 175
2022W Elektrotechnik und Informationstechnik Bachelorstudium UE 033 235 weiblich 31
2023S Elektrotechnik und Informationstechnik Bachelorstudium UE 033 235 männlich 54
2023S Elektrotechnik und Informationstechnik Bachelorstudium UE 033 235 weiblich 12
2023W Elektrotechnik und Informationstechnik Bachelorstudium UE 033 235 männlich 188
2023W Elektrotechnik und Informationstechnik Bachelorstudium UE 033 235 weiblich 41
2024S Elektrotechnik und Informationstechnik Bachelorstudium UE 033 235 männlich 41
2024S Elektrotechnik und Informationstechnik Bachelorstudium UE 033 235 weiblich 8
2024W Elektrotechnik und Informationstechnik Bachelorstudium UE 033 235 männlich 234
2024W Elektrotechnik und Informationstechnik Bachelorstudium UE 033 235 weiblich 44
2022W Elektrotechnik und Informationstechnik Masterstudium UE 066 503 männlich 10
2022W Elektrotechnik und Informationstechnik Masterstudium UE 066 503 weiblich 2
2023S Elektrotechnik und Informationstechnik Masterstudium UE 066 503 männlich 13
2023S Elektrotechnik und Informationstechnik Masterstudium UE 066 503 weiblich 5
2023W Elektrotechnik und Informationstechnik Masterstudium UE 066 503 männlich 29
2023W Elektrotechnik und Informationstechnik Masterstudium UE 066 503 weiblich 7
2024S Elektrotechnik und Informationstechnik Masterstudium UE 066 503 männlich 25
2024S Elektrotechnik und Informationstechnik Masterstudium UE 066 503 weiblich 6
2024W Elektrotechnik und Informationstechnik Masterstudium UE 066 503 männlich 33
2024W Elektrotechnik und Informationstechnik Masterstudium UE 066 503 weiblich 5
2022S Elektrotechnik und Informationstechnik Masterstudium UE 066 504 männlich 14
2022S Elektrotechnik und Informationstechnik Masterstudium UE 066 504 weiblich 2
2022W Elektrotechnik und Informationstechnik Masterstudium UE 066 504 männlich 21
2022W Elektrotechnik und Informationstechnik Masterstudium UE 066 504 weiblich 1
2023S Elektrotechnik und Informationstechnik Masterstudium UE 066 504 männlich 14
2023S Elektrotechnik und Informationstechnik Masterstudium UE 066 504 weiblich 2
2023W Elektrotechnik und Informationstechnik Masterstudium UE 066 504 männlich 26
2024S Elektrotechnik und Informationstechnik Masterstudium UE 066 504 männlich 9
2024S Elektrotechnik und Informationstechnik Masterstudium UE 066 504 weiblich 3
2024W Elektrotechnik und Informationstechnik Masterstudium UE 066 504 männlich 10
2024W Elektrotechnik und Informationstechnik Masterstudium UE 066 504 weiblich 4
2022S Elektrotechnik und Informationstechnik Masterstudium UE 066 506 männlich 29
2022S Elektrotechnik und Informationstechnik Masterstudium UE 066 506 weiblich 9
2022S Elektrotechnik und Informationstechnik Masterstudium UE 066 507 männlich 5
2022S Elektrotechnik und Informationstechnik Masterstudium UE 066 507 weiblich 5
2022W Elektrotechnik und Informationstechnik Masterstudium UE 066 507 männlich 11
2022W Elektrotechnik und Informationstechnik Masterstudium UE 066 507 weiblich 5
2023S Elektrotechnik und Informationstechnik Masterstudium UE 066 507 männlich 15
2023S Elektrotechnik und Informationstechnik Masterstudium UE 066 507 weiblich 2
2023W Elektrotechnik und Informationstechnik Masterstudium UE 066 507 männlich 11
2023W Elektrotechnik und Informationstechnik Masterstudium UE 066 507 weiblich 1
2024S Elektrotechnik und Informationstechnik Masterstudium UE 066 507 männlich 9
2024S Elektrotechnik und Informationstechnik Masterstudium UE 066 507 weiblich 4
2024W Elektrotechnik und Informationstechnik Masterstudium UE 066 507 männlich 30
2024W Elektrotechnik und Informationstechnik Masterstudium UE 066 507 weiblich 7
2022S Elektrotechnik und Informationstechnik Masterstudium UE 066 508 männlich 3
2022S Elektrotechnik und Informationstechnik Masterstudium UE 066 508 weiblich 1
2022W Elektrotechnik und Informationstechnik Masterstudium UE 066 508 männlich 10
2022W Elektrotechnik und Informationstechnik Masterstudium UE 066 508 weiblich 1
2023S Elektrotechnik und Informationstechnik Masterstudium UE 066 508 männlich 6
2023S Elektrotechnik und Informationstechnik Masterstudium UE 066 508 weiblich 3
2023W Elektrotechnik und Informationstechnik Masterstudium UE 066 508 männlich 11
2023W Elektrotechnik und Informationstechnik Masterstudium UE 066 508 weiblich 2
2024S Elektrotechnik und Informationstechnik Masterstudium UE 066 508 männlich 6
2024S Elektrotechnik und Informationstechnik Masterstudium UE 066 508 weiblich 2
2024W Elektrotechnik und Informationstechnik Masterstudium UE 066 508 männlich 9
2022W Elektrotechnik und Informationstechnik Masterstudium UE 066 515 männlich 28
2022W Elektrotechnik und Informationstechnik Masterstudium UE 066 515 weiblich 7
2023S Elektrotechnik und Informationstechnik Masterstudium UE 066 515 männlich 17
2023S Elektrotechnik und Informationstechnik Masterstudium UE 066 515 weiblich 2
2023W Elektrotechnik und Informationstechnik Masterstudium UE 066 515 männlich 23
2023W Elektrotechnik und Informationstechnik Masterstudium UE 066 515 weiblich 4
2024S Elektrotechnik und Informationstechnik Masterstudium UE 066 515 männlich 22
2024S Elektrotechnik und Informationstechnik Masterstudium UE 066 515 weiblich 3
2024W Elektrotechnik und Informationstechnik Masterstudium UE 066 515 männlich 31
2024W Elektrotechnik und Informationstechnik Masterstudium UE 066 515 weiblich 4
2022S Elektrotechnik und Informationstechnik Doktoratsstudium UE 786 710 männlich 18
2022S Elektrotechnik und Informationstechnik Doktoratsstudium UE 786 710 weiblich 6
2022W Elektrotechnik und Informationstechnik Doktoratsstudium UE 786 710 männlich 29
2022W Elektrotechnik und Informationstechnik Doktoratsstudium UE 786 710 weiblich 5
2023S Elektrotechnik und Informationstechnik Doktoratsstudium UE 786 710 männlich 15
2023S Elektrotechnik und Informationstechnik Doktoratsstudium UE 786 710 weiblich 5
2023W Elektrotechnik und Informationstechnik Doktoratsstudium UE 786 710 männlich 26
2023W Elektrotechnik und Informationstechnik Doktoratsstudium UE 786 710 weiblich 6
2024S Elektrotechnik und Informationstechnik Doktoratsstudium UE 786 710 männlich 20
2024S Elektrotechnik und Informationstechnik Doktoratsstudium UE 786 710 weiblich 5
2024W Elektrotechnik und Informationstechnik Doktoratsstudium UE 786 710 männlich 36
2024W Elektrotechnik und Informationstechnik Doktoratsstudium UE 786 710 weiblich 5
2022W Elektrotechnik und Informationstechnik Doktoratsstudium UE 791 710 männlich 1
2022W Elektrotechnik und Informationstechnik Doktoratsstudium UE 791 710 weiblich 1
2023S Elektrotechnik und Informationstechnik Doktoratsstudium UE 791 710 männlich 2
2023W Elektrotechnik und Informationstechnik Doktoratsstudium UE 791 710 männlich 1
2023W Elektrotechnik und Informationstechnik Doktoratsstudium UE 791 710 weiblich 1
2024S Elektrotechnik und Informationstechnik Doktoratsstudium UE 791 710 männlich 1
2023W Erweiterungsstudium Erweiterungsstudium UE 045 002 männlich 3
2024S Erweiterungsstudium Erweiterungsstudium UE 045 002 männlich 1
2024W Erweiterungsstudium Erweiterungsstudium UE 045 002 weiblich 3
2023W Erweiterungsstudium Erweiterungsstudium UE 045 002 weiblich 1
2024W Erweiterungsstudium Erweiterungsstudium UE 045 002 männlich 2
2024W Erweiterungsstudium Erweiterungsstudium UE 046 002 männlich 11
2022W Erweiterungsstudium Erweiterungsstudium UE 046 002 männlich 13
2022W Erweiterungsstudium Erweiterungsstudium UE 046 002 weiblich 3
2023W Erweiterungsstudium Erweiterungsstudium UE 046 002 weiblich 4
2023W Erweiterungsstudium Erweiterungsstudium UE 046 002 männlich 12
2024W Erweiterungsstudium Erweiterungsstudium UE 046 002 weiblich 1
2022S Erweiterungsstudium Erweiterungsstudium UE 045 006 männlich 92
2022W Erweiterungsstudium Erweiterungsstudium UE 045 006 männlich 8
2023S Erweiterungsstudium Erweiterungsstudium UE 045 006 männlich 60
2023S Erweiterungsstudium Erweiterungsstudium UE 045 006 weiblich 26
2023W Erweiterungsstudium Erweiterungsstudium UE 045 006 weiblich 8
2024S Erweiterungsstudium Erweiterungsstudium UE 045 006 männlich 45
2022S Erweiterungsstudium Erweiterungsstudium UE 045 006 weiblich 50
2023W Erweiterungsstudium Erweiterungsstudium UE 045 006 männlich 17
2024W Erweiterungsstudium Erweiterungsstudium UE 045 006 männlich 7
2024W Erweiterungsstudium Erweiterungsstudium UE 045 006 weiblich 5
2024S Erweiterungsstudium Erweiterungsstudium UE 045 006 weiblich 28
2022W Erweiterungsstudium Erweiterungsstudium UE 045 006 weiblich 3
2022S Geodäsie und Geoinformation Bachelorstudium UE 033 221 männlich 8
2022S Geodäsie und Geoinformation Bachelorstudium UE 033 221 weiblich 6
2022W Geodäsie und Geoinformation Bachelorstudium UE 033 221 männlich 25
2022W Geodäsie und Geoinformation Bachelorstudium UE 033 221 weiblich 5
2023S Geodäsie und Geoinformation Bachelorstudium UE 033 221 männlich 9
2023S Geodäsie und Geoinformation Bachelorstudium UE 033 221 weiblich 2
2023W Geodäsie und Geoinformation Bachelorstudium UE 033 221 männlich 22
2023W Geodäsie und Geoinformation Bachelorstudium UE 033 221 weiblich 15
2024S Geodäsie und Geoinformation Bachelorstudium UE 033 221 männlich 7
2024S Geodäsie und Geoinformation Bachelorstudium UE 033 221 weiblich 4
2024W Geodäsie und Geoinformation Bachelorstudium UE 033 221 männlich 20
2024W Geodäsie und Geoinformation Bachelorstudium UE 033 221 weiblich 5
2022S Geodäsie und Geoinformation Masterstudium UE 066 200 männlich 10
2022S Geodäsie und Geoinformation Masterstudium UE 066 200 weiblich 11
2023S Geodäsie und Geoinformation Masterstudium UE 066 200 männlich 9
2023S Geodäsie und Geoinformation Masterstudium UE 066 200 weiblich 11
2024S Geodäsie und Geoinformation Masterstudium UE 066 200 männlich 9
2024S Geodäsie und Geoinformation Masterstudium UE 066 200 weiblich 19
2022S Geodäsie und Geoinformation Masterstudium UE 066 421 männlich 5
2022S Geodäsie und Geoinformation Masterstudium UE 066 421 weiblich 2
2022W Geodäsie und Geoinformation Masterstudium UE 066 421 männlich 7
2022W Geodäsie und Geoinformation Masterstudium UE 066 421 weiblich 4
2023S Geodäsie und Geoinformation Masterstudium UE 066 421 männlich 3
2023S Geodäsie und Geoinformation Masterstudium UE 066 421 weiblich 7
2023W Geodäsie und Geoinformation Masterstudium UE 066 421 männlich 12
2023W Geodäsie und Geoinformation Masterstudium UE 066 421 weiblich 6
2024S Geodäsie und Geoinformation Masterstudium UE 066 421 männlich 8
2024S Geodäsie und Geoinformation Masterstudium UE 066 421 weiblich 6
2024W Geodäsie und Geoinformation Masterstudium UE 066 421 männlich 6
2024W Geodäsie und Geoinformation Masterstudium UE 066 421 weiblich 5
2022S Geodäsie und Geoinformation Doktoratsstudium UE 786 660 männlich 5
2022W Geodäsie und Geoinformation Doktoratsstudium UE 786 660 männlich 1
2022W Geodäsie und Geoinformation Doktoratsstudium UE 786 660 weiblich 5
2023S Geodäsie und Geoinformation Doktoratsstudium UE 786 660 männlich 4
2023S Geodäsie und Geoinformation Doktoratsstudium UE 786 660 weiblich 1
2023W Geodäsie und Geoinformation Doktoratsstudium UE 786 660 männlich 9
2023W Geodäsie und Geoinformation Doktoratsstudium UE 786 660 weiblich 2
2024S Geodäsie und Geoinformation Doktoratsstudium UE 786 660 männlich 2
2024S Geodäsie und Geoinformation Doktoratsstudium UE 786 660 weiblich 2
2024W Geodäsie und Geoinformation Doktoratsstudium UE 786 660 männlich 3
2024W Geodäsie und Geoinformation Doktoratsstudium UE 786 660 weiblich 2
2022S Geodäsie und Geoinformation Doktoratsstudium UE 791 660 männlich 1
2022S Geodäsie und Geoinformation Doktoratsstudium UE 791 660 weiblich 1
2022W Geodäsie und Geoinformation Doktoratsstudium UE 791 660 männlich 1
2023W Geodäsie und Geoinformation Doktoratsstudium UE 791 660 männlich 1
2023W Geodäsie und Geoinformation Doktoratsstudium UE 791 660 weiblich 1
2024S Geodäsie und Geoinformation Doktoratsstudium UE 791 660 weiblich 1
2024W Geodäsie und Geoinformation Doktoratsstudium UE 791 660 männlich 2
2023W Informatik Bachelorstudium UE 033 521 männlich 390
2023W Informatik Bachelorstudium UE 033 521 weiblich 94
2024S Informatik Bachelorstudium UE 033 521 männlich 25
2024S Informatik Bachelorstudium UE 033 521 weiblich 4
2024W Informatik Bachelorstudium UE 033 521 männlich 435
2024W Informatik Bachelorstudium UE 033 521 weiblich 96
2022S Informatik Bachelorstudium UE 033 532 männlich 6
2022S Informatik Bachelorstudium UE 033 532 weiblich 3
2022W Informatik Bachelorstudium UE 033 532 männlich 37
2022W Informatik Bachelorstudium UE 033 532 weiblich 37
2023S Informatik Bachelorstudium UE 033 532 männlich 6
2023S Informatik Bachelorstudium UE 033 532 weiblich 1
2022S Informatik Bachelorstudium UE 033 533 männlich 2
2022S Informatik Bachelorstudium UE 033 533 weiblich 1
2022W Informatik Bachelorstudium UE 033 533 männlich 28
2022W Informatik Bachelorstudium UE 033 533 weiblich 9
2023S Informatik Bachelorstudium UE 033 533 männlich 2
2023S Informatik Bachelorstudium UE 033 533 weiblich 1
2022S Informatik Bachelorstudium UE 033 534 männlich 21
2022S Informatik Bachelorstudium UE 033 534 weiblich 5
2022W Informatik Bachelorstudium UE 033 534 männlich 271
2022W Informatik Bachelorstudium UE 033 534 weiblich 54
2023S Informatik Bachelorstudium UE 033 534 männlich 19
2023S Informatik Bachelorstudium UE 033 534 weiblich 2
2022S Informatik Bachelorstudium UE 033 535 männlich 6
2022S Informatik Bachelorstudium UE 033 535 weiblich 2
2022W Informatik Bachelorstudium UE 033 535 männlich 70
2022W Informatik Bachelorstudium UE 033 535 weiblich 6
2023S Informatik Bachelorstudium UE 033 535 männlich 6
2023S Informatik Bachelorstudium UE 033 535 weiblich 2
2023W Informatik Bachelorstudium UE 033 535 männlich 43
2023W Informatik Bachelorstudium UE 033 535 weiblich 11
2024S Informatik Bachelorstudium UE 033 535 männlich 4
2024S Informatik Bachelorstudium UE 033 535 weiblich 1
2024W Informatik Bachelorstudium UE 033 535 männlich 33
2024W Informatik Bachelorstudium UE 033 535 weiblich 2
2022S Informatik Masterstudium UE 066 931 männlich 10
2022S Informatik Masterstudium UE 066 931 weiblich 3
2022W Informatik Masterstudium UE 066 931 männlich 14
2022W Informatik Masterstudium UE 066 931 weiblich 4
2023S Informatik Masterstudium UE 066 931 männlich 9
2023W Informatik Masterstudium UE 066 931 männlich 24
2023W Informatik Masterstudium UE 066 931 weiblich 5
2024S Informatik Masterstudium UE 066 931 männlich 9
2024S Informatik Masterstudium UE 066 931 weiblich 2
2024W Informatik Masterstudium UE 066 931 männlich 25
2024W Informatik Masterstudium UE 066 931 weiblich 6
2022S Informatik Masterstudium UE 066 932 männlich 5
2022S Informatik Masterstudium UE 066 932 weiblich 4
2022W Informatik Masterstudium UE 066 932 männlich 15
2022W Informatik Masterstudium UE 066 932 weiblich 5
2023S Informatik Masterstudium UE 066 932 männlich 9
2023S Informatik Masterstudium UE 066 932 weiblich 1
2023W Informatik Masterstudium UE 066 932 männlich 15
2023W Informatik Masterstudium UE 066 932 weiblich 3
2024S Informatik Masterstudium UE 066 932 männlich 13
2024S Informatik Masterstudium UE 066 932 weiblich 3
2024W Informatik Masterstudium UE 066 932 männlich 13
2024W Informatik Masterstudium UE 066 932 weiblich 2
2022S Informatik Masterstudium UE 066 935 männlich 6
2022S Informatik Masterstudium UE 066 935 weiblich 5
2022W Informatik Masterstudium UE 066 935 männlich 19
2022W Informatik Masterstudium UE 066 935 weiblich 14
2023S Informatik Masterstudium UE 066 935 männlich 9
2023S Informatik Masterstudium UE 066 935 weiblich 4
2023W Informatik Masterstudium UE 066 935 männlich 21
2023W Informatik Masterstudium UE 066 935 weiblich 19
2024S Informatik Masterstudium UE 066 935 männlich 7
2024S Informatik Masterstudium UE 066 935 weiblich 5
2024W Informatik Masterstudium UE 066 935 männlich 16
2024W Informatik Masterstudium UE 066 935 weiblich 16
2022S Informatik Masterstudium UE 066 936 männlich 7
2022S Informatik Masterstudium UE 066 936 weiblich 2
2022W Informatik Masterstudium UE 066 936 männlich 7
2022W Informatik Masterstudium UE 066 936 weiblich 5
2023S Informatik Masterstudium UE 066 936 männlich 2
2023S Informatik Masterstudium UE 066 936 weiblich 2
2023W Informatik Masterstudium UE 066 936 männlich 6
2023W Informatik Masterstudium UE 066 936 weiblich 2
2024S Informatik Masterstudium UE 066 936 männlich 2
2024S Informatik Masterstudium UE 066 936 weiblich 3
2024W Informatik Masterstudium UE 066 936 männlich 6
2024W Informatik Masterstudium UE 066 936 weiblich 1
2022S Informatik Masterstudium UE 066 937 männlich 38
2022S Informatik Masterstudium UE 066 937 weiblich 6
2022W Informatik Masterstudium UE 066 937 männlich 60
2022W Informatik Masterstudium UE 066 937 weiblich 12
2023S Informatik Masterstudium UE 066 937 männlich 38
2023S Informatik Masterstudium UE 066 937 weiblich 11
2023W Informatik Masterstudium UE 066 937 männlich 70
2023W Informatik Masterstudium UE 066 937 weiblich 7
2024S Informatik Masterstudium UE 066 937 männlich 42
2024S Informatik Masterstudium UE 066 937 weiblich 7
2024W Informatik Masterstudium UE 066 937 männlich 103
2024W Informatik Masterstudium UE 066 937 weiblich 16
2022S Informatik Masterstudium UE 066 938 männlich 11
2022S Informatik Masterstudium UE 066 938 weiblich 4
2022W Informatik Masterstudium UE 066 938 männlich 13
2022W Informatik Masterstudium UE 066 938 weiblich 4
2023S Informatik Masterstudium UE 066 938 männlich 14
2023S Informatik Masterstudium UE 066 938 weiblich 1
2023W Informatik Masterstudium UE 066 938 männlich 18
2023W Informatik Masterstudium UE 066 938 weiblich 4
2024S Informatik Masterstudium UE 066 938 männlich 17
2024S Informatik Masterstudium UE 066 938 weiblich 3
2024W Informatik Masterstudium UE 066 938 männlich 21
2024W Informatik Masterstudium UE 066 938 weiblich 5
2024W Informatik Masterstudium UE 067 935 weiblich 1
2023W Informatik Masterstudium UE 067 937 männlich 1
2024S Informatik Doktoratsstudium UE 784 880 männlich 1
2022W Informatik Doktoratsstudium UE 784 881 weiblich 2
2023S Informatik Doktoratsstudium UE 784 881 männlich 2
