*Die Zahlen des Wintersemesters 2024 ändern sich aktuell noch - da für 2024W noch Zulassungen und Fortmeldungen möglich sind.
(Datenquelle für 2022W und 2023W Bundesrechenzentrum BRZ / für 2024W TISS Datenstand -48h)
Tabellenfilter
Nutzen Sie diesen Filter um die untenstehende Tabelle auf einzelne, für Sie interessante, Studienrichtungen einzuschränken, und damit übersichtlicher zu gestalten.
Tabelle
Hier sind die Daten als Pivot-Tabelle präsentiert. Die der Pivot- Tabelle zugrunde liegenden Daten sind im Anschluss an die Pivot-Tabelle gelistet.
Die Pivot-Tabelle zeigt die "Anzahl der Studienbeginner_innen" (ordentlich fortgemeldet) für die einzelnen Studienkennzahlen per Semester, aufgeteilt nach Geschlecht. Dazu werden auch die totalen Summen der "Anzahl der Studien" in den einzelnen Kategorien angegeben. (Also etwa "Anzahl der Studien" in allen Bachelorstudien einer Studienrichtung, oder "Anzahl der Studien" unabhängig von Geschlecht.)
Wenn Sie nach "Studienrichtung = Total" filtern, oder mittels Mausklick auf das Pfeilsymbol neben einem Eintrag klicken wird eine Zusammenfassung der Daten angezeigt.
Studienrichtung | Studienart | Studienkennzahl | Geschlecht | Sum of Anzahl_Studien 2022S | Sum of Anzahl_Studien 2022W | Sum of Anzahl_Studien 2023S | Sum of Anzahl_Studien 2023W | Sum of Anzahl_Studien 2024S | Sum of Anzahl_Studien 2024W | Sum of Anzahl_Studien |
---|---|---|---|---|---|---|---|---|---|---|
Studienrichtung, Studienart, Studienkennzahl, Geschlecht / Semester | Sum of Anzahl_Studien | |||||||||
2022S | 2022W | 2023S | 2023W | 2024S | 2024W | Total | ||||
Architektur | Bachelorstudium | UE 033 243 | männlich | 16 | 187 | 17 | 189 | 12 | 184 | 605 |
weiblich | 15 | 291 | 33 | 326 | 34 | 332 | 1031 | |||
Total | 31 | 478 | 50 | 515 | 46 | 516 | 1636 | |||
Total | männlich | 16 | 187 | 17 | 189 | 12 | 184 | 605 | ||
weiblich | 15 | 291 | 33 | 326 | 34 | 332 | 1031 | |||
Total | 31 | 478 | 50 | 515 | 46 | 516 | 1636 | |||
Doktoratsstudium | UE 784 600 | männlich | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
weiblich | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
Total | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||
UE 786 600 | männlich | 8 | 6 | 7 | 7 | 3 | 8 | 39 | ||
weiblich | 12 | 13 | 9 | 12 | 11 | 7 | 64 | |||
Total | 20 | 19 | 16 | 19 | 14 | 15 | 103 | |||
Total | männlich | 8 | 6 | 7 | 7 | 3 | 9 | 40 | ||
weiblich | 12 | 13 | 9 | 12 | 11 | 8 | 65 | |||
Total | 20 | 19 | 16 | 19 | 14 | 17 | 105 | |||
Masterstudium | UE 066 443 | männlich | 101 | 134 | 90 | 139 | 70 | 133 | 667 | |
weiblich | 134 | 223 | 136 | 193 | 119 | 200 | 1005 | |||
Total | 235 | 357 | 226 | 332 | 189 | 333 | 1672 | |||
UE 066 444 | männlich | 0 | 0 | 0 | 3 | 7 | 4 | 14 | ||
weiblich | 0 | 0 | 0 | 7 | 1 | 10 | 18 | |||
Total | 0 | 0 | 0 | 10 | 8 | 14 | 32 | |||
Total | männlich | 101 | 134 | 90 | 142 | 77 | 137 | 681 | ||
weiblich | 134 | 223 | 136 | 200 | 120 | 210 | 1023 | |||
Total | 235 | 357 | 226 | 342 | 197 | 347 | 1704 | |||
Total | UE 033 243 | männlich | 16 | 187 | 17 | 189 | 12 | 184 | 605 | |
weiblich | 15 | 291 | 33 | 326 | 34 | 332 | 1031 | |||
Total | 31 | 478 | 50 | 515 | 46 | 516 | 1636 | |||
UE 066 443 | männlich | 101 | 134 | 90 | 139 | 70 | 133 | 667 | ||
weiblich | 134 | 223 | 136 | 193 | 119 | 200 | 1005 | |||
Total | 235 | 357 | 226 | 332 | 189 | 333 | 1672 | |||
UE 066 444 | männlich | 0 | 0 | 0 | 3 | 7 | 4 | 14 | ||
weiblich | 0 | 0 | 0 | 7 | 1 | 10 | 18 | |||
Total | 0 | 0 | 0 | 10 | 8 | 14 | 32 | |||
UE 784 600 | männlich | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
weiblich | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
Total | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||
UE 786 600 | männlich | 8 | 6 | 7 | 7 | 3 | 8 | 39 | ||
weiblich | 12 | 13 | 9 | 12 | 11 | 7 | 64 | |||
Total | 20 | 19 | 16 | 19 | 14 | 15 | 103 | |||
Total | männlich | 125 | 327 | 114 | 338 | 92 | 330 | 1326 | ||
weiblich | 161 | 527 | 178 | 538 | 165 | 550 | 2119 | |||
Total | 286 | 854 | 292 | 876 | 257 | 880 | 3445 | |||
Bauingenieurwesen | Bachelorstudium | UE 033 265 | männlich | 31 | 171 | 27 | 179 | 41 | 178 | 627 |
weiblich | 22 | 76 | 15 | 99 | 19 | 101 | 332 | |||
Total | 53 | 247 | 42 | 278 | 60 | 279 | 959 | |||
Total | männlich | 31 | 171 | 27 | 179 | 41 | 178 | 627 | ||
weiblich | 22 | 76 | 15 | 99 | 19 | 101 | 332 | |||
Total | 53 | 247 | 42 | 278 | 60 | 279 | 959 | |||
Doktoratsstudium | UE 784 610 | männlich | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
weiblich | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||
Total | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |||
UE 786 610 | männlich | 13 | 4 | 9 | 14 | 14 | 13 | 67 | ||
weiblich | 3 | 6 | 1 | 3 | 3 | 2 | 18 | |||
Total | 16 | 10 | 10 | 17 | 17 | 15 | 85 | |||
UE 791 610 | männlich | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
weiblich | 1 | 1 | 2 | 0 | 0 | 0 | 4 | |||
Total | 1 | 2 | 2 | 0 | 0 | 0 | 5 | |||
Total | männlich | 14 | 5 | 9 | 15 | 14 | 13 | 70 | ||
weiblich | 4 | 8 | 3 | 3 | 3 | 2 | 23 | |||
Total | 18 | 13 | 12 | 18 | 17 | 15 | 93 | |||
Masterstudium | UE 066 505 | männlich | 38 | 48 | 34 | 56 | 36 | 48 | 260 | |
weiblich | 22 | 27 | 19 | 28 | 13 | 21 | 130 | |||
Total | 60 | 75 | 53 | 84 | 49 | 69 | 390 | |||
UE 066 510 | männlich | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
weiblich | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Total | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |||
Total | männlich | 38 | 48 | 34 | 56 | 36 | 49 | 261 | ||
weiblich | 23 | 27 | 19 | 28 | 13 | 21 | 131 | |||
Total | 61 | 75 | 53 | 84 | 49 | 70 | 392 | |||
Total | UE 033 265 | männlich | 31 | 171 | 27 | 179 | 41 | 178 | 627 | |
weiblich | 22 | 76 | 15 | 99 | 19 | 101 | 332 | |||
Total | 53 | 247 | 42 | 278 | 60 | 279 | 959 | |||
UE 066 505 | männlich | 38 | 48 | 34 | 56 | 36 | 48 | 260 | ||
weiblich | 22 | 27 | 19 | 28 | 13 | 21 | 130 | |||
Total | 60 | 75 | 53 | 84 | 49 | 69 | 390 | |||
UE 066 510 | männlich | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
weiblich | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Total | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |||
UE 784 610 | männlich | 1 | 0 | 0 | 1 | 0 | 0 | 2 | ||
weiblich | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||
Total | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |||
UE 786 610 | männlich | 13 | 4 | 9 | 14 | 14 | 13 | 67 | ||
weiblich | 3 | 6 | 1 | 3 | 3 | 2 | 18 | |||
Total | 16 | 10 | 10 | 17 | 17 | 15 | 85 | |||
UE 791 610 | männlich | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
weiblich | 1 | 1 | 2 | 0 | 0 | 0 | 4 | |||
Total | 1 | 2 | 2 | 0 | 0 | 0 | 5 | |||
Total | männlich | 83 | 224 | 70 | 250 | 91 | 240 | 958 | ||
weiblich | 49 | 111 | 37 | 130 | 35 | 124 | 486 | |||
Total | 132 | 335 | 107 | 380 | 126 | 364 | 1444 | |||
Biomedical Engineering | Masterstudium | UE 066 453 | männlich | 12 | 44 | 22 | 33 | 33 | 41 | 185 |
weiblich | 16 | 32 | 24 | 34 | 20 | 50 | 176 | |||
Total | 28 | 76 | 46 | 67 | 53 | 91 | 361 | |||
Total | männlich | 12 | 44 | 22 | 33 | 33 | 41 | 185 | ||
weiblich | 16 | 32 | 24 | 34 | 20 | 50 | 176 | |||
Total | 28 | 76 | 46 | 67 | 53 | 91 | 361 | |||
Total | UE 066 453 | männlich | 12 | 44 | 22 | 33 | 33 | 41 | 185 | |
weiblich | 16 | 32 | 24 | 34 | 20 | 50 | 176 | |||
Total | 28 | 76 | 46 | 67 | 53 | 91 | 361 | |||
Total | männlich | 12 | 44 | 22 | 33 | 33 | 41 | 185 | ||
weiblich | 16 | 32 | 24 | 34 | 20 | 50 | 176 | |||
Total | 28 | 76 | 46 | 67 | 53 | 91 | 361 | |||
Chemie | Doktoratsstudium | UE 791 423 | weiblich | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Total | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||
Total | weiblich | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Total | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||
Total | UE 791 423 | weiblich | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Total | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||
Total | weiblich | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Total | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||
Computational Science and Engineering | Masterstudium | UE 066 646 | männlich | 18 | 30 | 16 | 28 | 18 | 41 | 151 |
weiblich | 2 | 11 | 7 | 9 | 7 | 15 | 51 | |||
Total | 20 | 41 | 23 | 37 | 25 | 56 | 202 | |||
Total | männlich | 18 | 30 | 16 | 28 | 18 | 41 | 151 | ||
weiblich | 2 | 11 | 7 | 9 | 7 | 15 | 51 | |||
Total | 20 | 41 | 23 | 37 | 25 | 56 | 202 | |||
Total | UE 066 646 | männlich | 18 | 30 | 16 | 28 | 18 | 41 | 151 | |
weiblich | 2 | 11 | 7 | 9 | 7 | 15 | 51 | |||
Total | 20 | 41 | 23 | 37 | 25 | 56 | 202 | |||
Total | männlich | 18 | 30 | 16 | 28 | 18 | 41 | 151 | ||
weiblich | 2 | 11 | 7 | 9 | 7 | 15 | 51 | |||
Total | 20 | 41 | 23 | 37 | 25 | 56 | 202 | |||
Elektrotechnik und Informationstechnik | Bachelorstudium | UE 033 235 | männlich | 35 | 175 | 54 | 188 | 41 | 234 | 727 |
weiblich | 4 | 31 | 12 | 41 | 8 | 44 | 140 | |||
Total | 39 | 206 | 66 | 229 | 49 | 278 | 867 | |||
Total | männlich | 35 | 175 | 54 | 188 | 41 | 234 | 727 | ||
weiblich | 4 | 31 | 12 | 41 | 8 | 44 | 140 | |||
Total | 39 | 206 | 66 | 229 | 49 | 278 | 867 | |||
Doktoratsstudium | UE 786 710 | männlich | 18 | 29 | 15 | 26 | 20 | 36 | 144 | |
weiblich | 6 | 5 | 5 | 6 | 5 | 5 | 32 | |||
Total | 24 | 34 | 20 | 32 | 25 | 41 | 176 | |||
UE 791 710 | männlich | 0 | 1 | 2 | 1 | 1 | 0 | 5 | ||
weiblich | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |||
Total | 0 | 2 | 2 | 2 | 1 | 0 | 7 | |||
Total | männlich | 18 | 30 | 17 | 27 | 21 | 36 | 149 | ||
weiblich | 6 | 6 | 5 | 7 | 5 | 5 | 34 | |||
Total | 24 | 36 | 22 | 34 | 26 | 41 | 183 | |||
Masterstudium | UE 066 503 | männlich | 0 | 10 | 13 | 29 | 25 | 33 | 110 | |
weiblich | 0 | 2 | 5 | 7 | 6 | 5 | 25 | |||
Total | 0 | 12 | 18 | 36 | 31 | 38 | 135 | |||
UE 066 504 | männlich | 14 | 21 | 14 | 26 | 9 | 10 | 94 | ||
weiblich | 2 | 1 | 2 | 0 | 3 | 4 | 12 | |||
Total | 16 | 22 | 16 | 26 | 12 | 14 | 106 | |||
UE 066 506 | männlich | 29 | 0 | 0 | 0 | 0 | 0 | 29 | ||
weiblich | 9 | 0 | 0 | 0 | 0 | 0 | 9 | |||
Total | 38 | 0 | 0 | 0 | 0 | 0 | 38 | |||
UE 066 507 | männlich | 5 | 11 | 15 | 11 | 9 | 30 | 81 | ||
weiblich | 5 | 5 | 2 | 1 | 4 | 7 | 24 | |||
Total | 10 | 16 | 17 | 12 | 13 | 37 | 105 | |||
UE 066 508 | männlich | 3 | 10 | 6 | 11 | 6 | 9 | 45 | ||
weiblich | 1 | 1 | 3 | 2 | 2 | 0 | 9 | |||
Total | 4 | 11 | 9 | 13 | 8 | 9 | 54 | |||
UE 066 515 | männlich | 0 | 28 | 17 | 23 | 22 | 31 | 121 | ||
weiblich | 0 | 7 | 2 | 4 | 3 | 4 | 20 | |||
Total | 0 | 35 | 19 | 27 | 25 | 35 | 141 | |||
Total | männlich | 51 | 80 | 65 | 100 | 71 | 113 | 480 | ||
weiblich | 17 | 16 | 14 | 14 | 18 | 20 | 99 | |||
Total | 68 | 96 | 79 | 114 | 89 | 133 | 579 | |||
Total | UE 033 235 | männlich | 35 | 175 | 54 | 188 | 41 | 234 | 727 | |
weiblich | 4 | 31 | 12 | 41 | 8 | 44 | 140 | |||
Total | 39 | 206 | 66 | 229 | 49 | 278 | 867 | |||
UE 066 503 | männlich | 0 | 10 | 13 | 29 | 25 | 33 | 110 | ||
weiblich | 0 | 2 | 5 | 7 | 6 | 5 | 25 | |||
Total | 0 | 12 | 18 | 36 | 31 | 38 | 135 | |||
UE 066 504 | männlich | 14 | 21 | 14 | 26 | 9 | 10 | 94 | ||
weiblich | 2 | 1 | 2 | 0 | 3 | 4 | 12 | |||
Total | 16 | 22 | 16 | 26 | 12 | 14 | 106 | |||
UE 066 506 | männlich | 29 | 0 | 0 | 0 | 0 | 0 | 29 | ||
weiblich | 9 | 0 | 0 | 0 | 0 | 0 | 9 | |||
Total | 38 | 0 | 0 | 0 | 0 | 0 | 38 | |||
UE 066 507 | männlich | 5 | 11 | 15 | 11 | 9 | 30 | 81 | ||
weiblich | 5 | 5 | 2 | 1 | 4 | 7 | 24 | |||
Total | 10 | 16 | 17 | 12 | 13 | 37 | 105 | |||
UE 066 508 | männlich | 3 | 10 | 6 | 11 | 6 | 9 | 45 | ||
weiblich | 1 | 1 | 3 | 2 | 2 | 0 | 9 | |||
Total | 4 | 11 | 9 | 13 | 8 | 9 | 54 | |||
UE 066 515 | männlich | 0 | 28 | 17 | 23 | 22 | 31 | 121 | ||
weiblich | 0 | 7 | 2 | 4 | 3 | 4 | 20 | |||
Total | 0 | 35 | 19 | 27 | 25 | 35 | 141 | |||
UE 786 710 | männlich | 18 | 29 | 15 | 26 | 20 | 36 | 144 | ||
weiblich | 6 | 5 | 5 | 6 | 5 | 5 | 32 | |||
Total | 24 | 34 | 20 | 32 | 25 | 41 | 176 | |||
UE 791 710 | männlich | 0 | 1 | 2 | 1 | 1 | 0 | 5 | ||
weiblich | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |||
Total | 0 | 2 | 2 | 2 | 1 | 0 | 7 | |||
Total | männlich | 104 | 285 | 136 | 315 | 133 | 383 | 1356 | ||
weiblich | 27 | 53 | 31 | 62 | 31 | 69 | 273 | |||
Total | 131 | 338 | 167 | 377 | 164 | 452 | 1629 | |||
Erweiterungsstudium | Erweiterungsstudium | UE 045 002 | männlich | 0 | 0 | 0 | 3 | 1 | 2 | 6 |
weiblich | 0 | 0 | 0 | 1 | 0 | 3 | 4 | |||
Total | 0 | 0 | 0 | 4 | 1 | 5 | 10 | |||
UE 045 006 | männlich | 92 | 8 | 60 | 17 | 45 | 7 | 229 | ||
weiblich | 50 | 3 | 26 | 8 | 28 | 5 | 120 | |||
Total | 142 | 11 | 86 | 25 | 73 | 12 | 349 | |||
UE 046 002 | männlich | 0 | 13 | 0 | 12 | 0 | 11 | 36 | ||
weiblich | 0 | 3 | 0 | 4 | 0 | 1 | 8 | |||
Total | 0 | 16 | 0 | 16 | 0 | 12 | 44 | |||
Total | männlich | 92 | 21 | 60 | 32 | 46 | 20 | 271 | ||
weiblich | 50 | 6 | 26 | 13 | 28 | 9 | 132 | |||
Total | 142 | 27 | 86 | 45 | 74 | 29 | 403 | |||
Total | UE 045 002 | männlich | 0 | 0 | 0 | 3 | 1 | 2 | 6 | |
weiblich | 0 | 0 | 0 | 1 | 0 | 3 | 4 | |||
Total | 0 | 0 | 0 | 4 | 1 | 5 | 10 | |||
UE 045 006 | männlich | 92 | 8 | 60 | 17 | 45 | 7 | 229 | ||
weiblich | 50 | 3 | 26 | 8 | 28 | 5 | 120 | |||
Total | 142 | 11 | 86 | 25 | 73 | 12 | 349 | |||
UE 046 002 | männlich | 0 | 13 | 0 | 12 | 0 | 11 | 36 | ||
weiblich | 0 | 3 | 0 | 4 | 0 | 1 | 8 | |||
Total | 0 | 16 | 0 | 16 | 0 | 12 | 44 | |||
Total | männlich | 92 | 21 | 60 | 32 | 46 | 20 | 271 | ||
weiblich | 50 | 6 | 26 | 13 | 28 | 9 | 132 | |||
Total | 142 | 27 | 86 | 45 | 74 | 29 | 403 | |||
Geodäsie und Geoinformation | Bachelorstudium | UE 033 221 | männlich | 8 | 25 | 9 | 22 | 7 | 20 | 91 |
weiblich | 6 | 5 | 2 | 15 | 4 | 5 | 37 | |||
Total | 14 | 30 | 11 | 37 | 11 | 25 | 128 | |||
Total | männlich | 8 | 25 | 9 | 22 | 7 | 20 | 91 | ||
weiblich | 6 | 5 | 2 | 15 | 4 | 5 | 37 | |||
Total | 14 | 30 | 11 | 37 | 11 | 25 | 128 | |||
Doktoratsstudium | UE 786 660 | männlich | 5 | 1 | 4 | 9 | 2 | 3 | 24 | |
weiblich | 0 | 5 | 1 | 2 | 2 | 2 | 12 | |||
Total | 5 | 6 | 5 | 11 | 4 | 5 | 36 | |||
UE 791 660 | männlich | 1 | 1 | 0 | 1 | 0 | 2 | 5 | ||
weiblich | 1 | 0 | 0 | 1 | 1 | 0 | 3 | |||
Total | 2 | 1 | 0 | 2 | 1 | 2 | 8 | |||
Total | männlich | 6 | 2 | 4 | 10 | 2 | 5 | 29 | ||
weiblich | 1 | 5 | 1 | 3 | 3 | 2 | 15 | |||
Total | 7 | 7 | 5 | 13 | 5 | 7 | 44 | |||
Masterstudium | UE 066 200 | männlich | 10 | 0 | 9 | 0 | 9 | 0 | 28 | |
weiblich | 11 | 0 | 11 | 0 | 19 | 0 | 41 | |||
Total | 21 | 0 | 20 | 0 | 28 | 0 | 69 | |||
UE 066 421 | männlich | 5 | 7 | 3 | 12 | 8 | 6 | 41 | ||
weiblich | 2 | 4 | 7 | 6 | 6 | 5 | 30 | |||
Total | 7 | 11 | 10 | 18 | 14 | 11 | 71 | |||
Total | männlich | 15 | 7 | 12 | 12 | 17 | 6 | 69 | ||
weiblich | 13 | 4 | 18 | 6 | 25 | 5 | 71 | |||
Total | 28 | 11 | 30 | 18 | 42 | 11 | 140 | |||
Total | UE 033 221 | männlich | 8 | 25 | 9 | 22 | 7 | 20 | 91 | |
weiblich | 6 | 5 | 2 | 15 | 4 | 5 | 37 | |||
Total | 14 | 30 | 11 | 37 | 11 | 25 | 128 | |||
UE 066 200 | männlich | 10 | 0 | 9 | 0 | 9 | 0 | 28 | ||
weiblich | 11 | 0 | 11 | 0 | 19 | 0 | 41 | |||
Total | 21 | 0 | 20 | 0 | 28 | 0 | 69 | |||
UE 066 421 | männlich | 5 | 7 | 3 | 12 | 8 | 6 | 41 | ||
weiblich | 2 | 4 | 7 | 6 | 6 | 5 | 30 | |||
Total | 7 | 11 | 10 | 18 | 14 | 11 | 71 | |||
UE 786 660 | männlich | 5 | 1 | 4 | 9 | 2 | 3 | 24 | ||
weiblich | 0 | 5 | 1 | 2 | 2 | 2 | 12 | |||
Total | 5 | 6 | 5 | 11 | 4 | 5 | 36 | |||
UE 791 660 | männlich | 1 | 1 | 0 | 1 | 0 | 2 | 5 | ||
weiblich | 1 | 0 | 0 | 1 | 1 | 0 | 3 | |||
Total | 2 | 1 | 0 | 2 | 1 | 2 | 8 | |||
Total | männlich | 29 | 34 | 25 | 44 | 26 | 31 | 189 | ||
weiblich | 20 | 14 | 21 | 24 | 32 | 12 | 123 | |||
Total | 49 | 48 | 46 | 68 | 58 | 43 | 312 | |||
Informatik | Bachelorstudium | UE 033 521 | männlich | 0 | 0 | 0 | 390 | 25 | 435 | 850 |
weiblich | 0 | 0 | 0 | 94 | 4 | 96 | 194 | |||
Total | 0 | 0 | 0 | 484 | 29 | 531 | 1044 | |||
UE 033 532 | männlich | 6 | 37 | 6 | 0 | 0 | 0 | 49 | ||
weiblich | 3 | 37 | 1 | 0 | 0 | 0 | 41 | |||
Total | 9 | 74 | 7 | 0 | 0 | 0 | 90 | |||
UE 033 533 | männlich | 2 | 28 | 2 | 0 | 0 | 0 | 32 | ||
weiblich | 1 | 9 | 1 | 0 | 0 | 0 | 11 | |||
Total | 3 | 37 | 3 | 0 | 0 | 0 | 43 | |||
UE 033 534 | männlich | 21 | 271 | 19 | 0 | 0 | 0 | 311 | ||
weiblich | 5 | 54 | 2 | 0 | 0 | 0 | 61 | |||
Total | 26 | 325 | 21 | 0 | 0 | 0 | 372 | |||
UE 033 535 | männlich | 6 | 70 | 6 | 43 | 4 | 33 | 162 | ||
weiblich | 2 | 6 | 2 | 11 | 1 | 2 | 24 | |||
Total | 8 | 76 | 8 | 54 | 5 | 35 | 186 | |||
Total | männlich | 35 | 406 | 33 | 433 | 29 | 468 | 1404 | ||
weiblich | 11 | 106 | 6 | 105 | 5 | 98 | 331 | |||
Total | 46 | 512 | 39 | 538 | 34 | 566 | 1735 | |||
Doktoratsstudium | UE 784 880 | männlich | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Total | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||
UE 784 881 | männlich | 0 | 0 | 2 | 0 | 0 | 1 | 3 | ||
weiblich | 0 | 2 | 0 | 1 | 1 | 0 | 4 | |||
Total | 0 | 2 | 2 | 1 | 1 | 1 | 7 | |||
UE 786 880 | männlich | 2 | 2 | 0 | 0 | 0 | 0 | 4 | ||
Total | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |||
UE 786 881 | männlich | 19 | 23 | 19 | 28 | 22 | 21 | 132 | ||
weiblich | 5 | 14 | 9 | 10 | 8 | 12 | 58 | |||
Total | 24 | 37 | 28 | 38 | 30 | 33 | 190 | |||
UE 791 881 | männlich | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Total | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Total | männlich | 22 | 25 | 21 | 28 | 23 | 22 | 141 | ||
weiblich | 5 | 16 | 9 | 11 | 9 | 12 | 62 | |||
Total | 27 | 41 | 30 | 39 | 32 | 34 | 203 | |||
Masterstudium | UE 066 931 | männlich | 10 | 14 | 9 | 24 | 9 | 25 | 91 | |
weiblich | 3 | 4 | 0 | 5 | 2 | 6 | 20 | |||
Total | 13 | 18 | 9 | 29 | 11 | 31 | 111 | |||
UE 066 932 | männlich | 5 | 15 | 9 | 15 | 13 | 13 | 70 | ||
weiblich | 4 | 5 | 1 | 3 | 3 | 2 | 18 | |||
Total | 9 | 20 | 10 | 18 | 16 | 15 | 88 | |||
UE 066 935 | männlich | 6 | 19 | 9 | 21 | 7 | 16 | 78 | ||
weiblich | 5 | 14 | 4 | 19 | 5 | 16 | 63 | |||
Total | 11 | 33 | 13 | 40 | 12 | 32 | 141 | |||
UE 066 936 | männlich | 7 | 7 | 2 | 6 | 2 | 6 | 30 | ||
weiblich | 2 | 5 | 2 | 2 | 3 | 1 | 15 | |||
Total | 9 | 12 | 4 | 8 | 5 | 7 | 45 | |||
UE 066 937 | männlich | 38 | 60 | 38 | 70 | 42 | 103 | 351 | ||
weiblich | 6 | 12 | 11 | 7 | 7 | 16 | 59 | |||
Total | 44 | 72 | 49 | 77 | 49 | 119 | 410 | |||
UE 066 938 | männlich | 11 | 13 | 14 | 18 | 17 | 21 | 94 | ||
weiblich | 4 | 4 | 1 | 4 | 3 | 5 | 21 | |||
Total | 15 | 17 | 15 | 22 | 20 | 26 | 115 | |||
UE 067 935 | weiblich | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
Total | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
UE 067 937 | männlich | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Total | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||
Total | männlich | 77 | 128 | 81 | 155 | 90 | 184 | 715 | ||
weiblich | 24 | 44 | 19 | 40 | 23 | 47 | 197 | |||
Total | 101 | 172 | 100 | 195 | 113 | 231 | 912 | |||
Total | UE 033 521 | männlich | 0 | 0 | 0 | 390 | 25 | 435 | 850 | |
weiblich | 0 | 0 | 0 | 94 | 4 | 96 | 194 | |||
Total | 0 | 0 | 0 | 484 | 29 | 531 | 1044 | |||
UE 033 532 | männlich | 6 | 37 | 6 | 0 | 0 | 0 | 49 | ||
weiblich | 3 | 37 | 1 | 0 | 0 | 0 | 41 | |||
Total | 9 | 74 | 7 | 0 | 0 | 0 | 90 | |||
UE 033 533 | männlich | 2 | 28 | 2 | 0 | 0 | 0 | 32 | ||
weiblich | 1 | 9 | 1 | 0 | 0 | 0 | 11 | |||
Total | 3 | 37 | 3 | 0 | 0 | 0 | 43 | |||
UE 033 534 | männlich | 21 | 271 | 19 | 0 | 0 | 0 | 311 | ||
weiblich | 5 | 54 | 2 | 0 | 0 | 0 | 61 | |||
Total | 26 | 325 | 21 | 0 | 0 | 0 | 372 | |||
UE 033 535 | männlich | 6 | 70 | 6 | 43 | 4 | 33 | 162 | ||
weiblich | 2 | 6 | 2 | 11 | 1 | 2 | 24 | |||
Total | 8 | 76 | 8 | 54 | 5 | 35 | 186 | |||
UE 066 931 | männlich | 10 | 14 | 9 | 24 | 9 | 25 | 91 | ||
weiblich | 3 | 4 | 0 | 5 | 2 | 6 | 20 | |||
Total | 13 | 18 | 9 | 29 | 11 | 31 | 111 | |||
UE 066 932 | männlich | 5 | 15 | 9 | 15 | 13 | 13 | 70 | ||
weiblich | 4 | 5 | 1 | 3 | 3 | 2 | 18 | |||
Total | 9 | 20 | 10 | 18 | 16 | 15 | 88 | |||
UE 066 935 | männlich | 6 | 19 | 9 | 21 | 7 | 16 | 78 | ||
weiblich | 5 | 14 | 4 | 19 | 5 | 16 | 63 | |||
Total | 11 | 33 | 13 | 40 | 12 | 32 | 141 | |||
UE 066 936 | männlich | 7 | 7 | 2 | 6 | 2 | 6 | 30 | ||
weiblich | 2 | 5 | 2 | 2 | 3 | 1 | 15 | |||
Total | 9 | 12 | 4 | 8 | 5 | 7 | 45 | |||
UE 066 937 | männlich | 38 | 60 | 38 | 70 | 42 | 103 | 351 | ||
weiblich | 6 | 12 | 11 | 7 | 7 | 16 | 59 | |||
